100% Original product
Manufacturer Warranty
Xiaomi Redmi Smart Fire L55MA-FVIN 55 inch (139 cm) LED 4K TV price in India starts from Rs. 35,999. The lowest price of Xiaomi Redmi Smart Fire L55MA-FVIN 55 inch (139 cm) LED 4K TV is Rs. 35,999 at flipkart.com. This is 2 GB RAM base variant of Xiaomi Redmi Smart Fire L55MA-FVIN 55 inch (139 cm) LED 4K TV which is available in Black, Gold colour.
|
At: flipkart.com |
₹35,999 Click here |
| Summary | |
|---|---|
|
Display |
55" (139.7 cm) |
|
Resolution |
LED |
|
Features |
4K / 3840 x 2160 Pixels |
|
Connectivity |
Smart TV |
|
Warranty |
2 USB / 3 HDMI Ports |
|
Voltage Requirement |
1 Year |
|
Frequency Requirement |
100 - 240 V |
|
Remote Type |
|
|
Other Remote Features |
|
|
|
NA |
|
|
|
| Display | |||
|---|---|---|---|
| Type | LED | ||
| Size(Diagonal) | 55 Inch (139.7 cm / Ideal for 8-13 feet viewing distance) | ||
| Resolution | 4K / 3840 x 2160 Pixels | ||
| Refresh Rate | 60 Hz | ||
| Horizontal Viewing Angles | 178 Degrees | ||
| Other Display Features | Vivid Picture Engine / MEMC | ||
| Physical Design | |||
|---|---|---|---|
| Weight Without Stand | |||
| Weight With Stand | 10.2 Kg | ||
| Dimensions With Stand(WxDxH) | |||
| Dimensions Without Stand(WxDxH) | 1226.4 x 715 x 81.7 mm | ||
| Video & Audio | |||
|---|---|---|---|
| Digital TV Reception Formats | |||
| Video Formats Supported | AV1 / H.263 / H.264 / H.265 / VP8 / VP9 | ||
| Image Formats Supported | BMP / GIF / JPEG / PNG | ||
| Other Video Features | |||
| (Audio) | |||
| Sound Type | |||
| Total Speaker Output | 30 W | ||
| Speaker Frequency Range | |||
| Smart TV Features | |||
|---|---|---|---|
| Smart TV | Yes | ||
| Wifi Present | |||
| Bluetooth | Yes | ||
| Processor Type | Quad Core | ||
| Inbuilt Apps | Netflix / Prime Video / Disney+Hotsta / Youtube and other | ||
| Games | |||
| Other Smart Features | AirPlay 2 / Display Mirroring / Screen Casting / Android | ||
| Connectivity /Ports | |||
|---|---|---|---|
| USB Ports | 2 | ||
| USB Supports | |||
| HDMI Ports | 3 | ||
| Other Ports | Yes | ||
| (Remote) | |||
| Remote Type | |||
| Internet Access | Yes | ||
| Other Remote Features | |||
| (Power Supply) | |||
| Voltage Requirement | 100 - 240 V | ||
| Frequency Requirement | |||
| Power Consmption Running | 125 W | ||
| Power Saving Mode | |||
COPYRIGHT © 2025
Quicktechnos