100% Original product
Manufacturer Warranty
Sony KD-32W825 32 inch (81 cm) LED HD-Ready TV price in India starts from Rs. 26,990. The lowest price of Sony KD-32W825 32 inch (81 cm) LED HD-Ready TV is Rs. 26,990 at flipkart.com.
|
At: flipkart.com |
₹26,990 Click here |
| Summary | |
|---|---|
|
Display |
32" (81.28 cm) / LED |
|
Resolution |
HD-Ready / 1366 x 768 Pixels |
|
Features |
Smart TV |
|
Connectivity |
2 USB / 3 HDMI Ports |
|
Warranty |
1 Year |
|
Voltage Requirement |
|
|
Frequency Requirement |
50 - 60 Hz |
|
Remote Type |
|
|
Other Remote Features |
|
|
|
|
|
|
|
| Display | |||
|---|---|---|---|
| Type | LED | ||
| Size(Diagonal) | 32 Inch (81.28 cm / Ideal for 4-8 feet viewing distance) | ||
| Resolution | HD ready / 1366 x 768 Pixels | ||
| Refresh Rate | 50 Hz | ||
| Horizontal Viewing Angles | 178 Degrees | ||
| Other Display Features | Frame Dimming / HDR (High Dynamic Range) | ||
| Physical Design | |||
|---|---|---|---|
| Weight Without Stand | 4.8 Kg | ||
| Weight With Stand | |||
| Dimensions With Stand(WxDxH) | |||
| Dimensions Without Stand(WxDxH) | 730 x 437 x 75 mm | ||
| Video & Audio | |||
|---|---|---|---|
| Digital TV Reception Formats | |||
| Video Formats Supported | MP4 | ||
| Image Formats Supported | GIF / JPEG / PNG | ||
| Other Video Features | HDR 10 / HLG | ||
| (Audio) | |||
| Sound Type | |||
| Total Speaker Output | 20 W | ||
| Speaker Frequency Range | 50 - 60 Hz | ||
| Smart TV Features | |||
|---|---|---|---|
| Smart TV | Yes | ||
| Wifi Present | Yes | ||
| Bluetooth | Yes | ||
| Processor Type | |||
| Inbuilt Apps | Netflix | ||
| Games | Prime Video | ||
| Other Smart Features | Disney+Hotstar / Youtube | ||
| AirPlay / Display Mirroring / Android | |||
| Connectivity /Ports | |||
|---|---|---|---|
| USB Ports | 2(Side) | ||
| USB Supports | Audio / Video / Image | ||
| HDMI Ports | 2(Side) / 1(Rear) | ||
| Other Ports | |||
| (Remote) | |||
| Remote Type | |||
| Internet Access | Yes | ||
| Other Remote Features | Smart Control | ||
| (Power Supply) | |||
| Voltage Requirement | 50 - 60 Hz | ||
| Frequency Requirement | |||
| Power Consmption Running | NA | ||
| Power Saving Mode | NA | ||
COPYRIGHT © 2025
Quicktechnos