100% Original product
Manufacturer Warranty
Xiaomi Mi TV Q1 55 inch (139 cm) QLED 4K TV price in India starts from Rs. 59,999. The lowest price of Xiaomi Mi TV Q1 55 inch (139 cm) QLED 4K TV is Rs. 59,999 at flipkart.com. This is 2 GB RAM / 32 GB internal storage base variant of Xiaomi Mi TV Q1 55 inch (139 cm) QLED 4K TV which is available in Black, Gold colour.
|
At: flipkart.com |
₹66,768 Click here |
| Summary | |
|---|---|
|
Display |
55" (139.7 cm) QLED |
|
Resolution |
4K 3840 x 2160 Pixels |
|
Features |
Smart TV |
|
Connectivity |
2 USB 2 HDMI Ports |
|
Warranty |
1 Year |
|
Voltage Requirement |
100 - 240 V |
|
Frequency Requirement |
50 - 60 Hz |
|
Remote Type |
|
|
Other Remote Features |
|
|
|
|
|
|
|
| Display | |||
|---|---|---|---|
| Type | QLED | ||
| Size(Diagonal) | 55 Inch (139.7 cm / Ideal for 8-13 feet viewing distance) | ||
| Resolution | 4K / 3840 x 2160 Pixels | ||
| Refresh Rate | NA | ||
| Horizontal Viewing Angles | 178 Degrees | ||
| Other Display Features | HDR (High Dynamic Range) | ||
| Physical Design | |||
|---|---|---|---|
| Weight Without Stand | 13.94 Kg | ||
| Weight With Stand | 14.2 Kg | ||
| Dimensions With Stand(WxDxH) | 1230 x 767 x 262 mm | ||
| Dimensions Without Stand(WxDxH) | 1230.4 x 710 x 71.3 mm | ||
| Video & Audio | |||
|---|---|---|---|
| Digital TV Reception Formats | |||
| Video Formats Supported | AVI / H.263 / H.264 / H.265 / MPEG-1 / MPEG-2 | ||
| Image Formats Supported | |||
| Other Video Features | Dolby Vision / HDR 10 Plus / HDR 10 | ||
| (Audio) | |||
| Sound Type | |||
| Total Speaker Output | 30 W | ||
| Speaker Frequency Range | 50 - 60 Hz | ||
| Smart TV Features | |||
|---|---|---|---|
| Smart TV | Yes | ||
| Wifi Present | Yes | ||
| Bluetooth | Yes | ||
| Processor Type | Quad Core | ||
| Inbuilt Apps | Netflix / Prime Video / Disney+Hotstar / Youtube | ||
| Games | |||
| Other Smart Features | Android | ||
| Connectivity /Ports | |||
|---|---|---|---|
| USB Ports | 2(Side) | ||
| USB Supports | Audio / Video / Image | ||
| HDMI Ports | 3(Side) | ||
| Other Ports | |||
| (Remote) | |||
| Remote Type | |||
| Internet Access | Yes | ||
| Other Remote Features | |||
| (Power Supply) | |||
| Voltage Requirement | 100 - 240 V | ||
| Frequency Requirement | 50 - 60 Hz | ||
| Power Consmption Running | 180 W | ||
| Power Saving Mode | NA | ||
COPYRIGHT © 2025
Quicktechnos