100% Original product
Manufacturer Warranty
Philips 43PFT6915/94 43 inch (109 cm) LED Full HD TV price in India starts from Rs. 44,990. The lowest price of Philips 43PFT6915/94 43 inch (109 cm) LED Full HD TV is Rs. 44,990 at croma.com. This is 1 GB RAM / 8 GB internal storage base variant of Philips 43PFT6915/94 43 inch (109 cm) LED Full HD TV which is available in Black, Gold colour.
|
At: |
₹66,768 Click here |
| Summary | |
|---|---|
|
Display |
43" (109.22 cm) LED |
|
Resolution |
Full HD 1920 x 1080 Pixels |
|
Features |
Smart TV |
|
Connectivity |
2 USB Ports |
|
Warranty |
1 Year |
|
Voltage Requirement |
110 - 240 V |
|
Frequency Requirement |
50 - 60 Hz |
|
Remote Type |
|
|
Other Remote Features |
|
|
|
|
|
|
|
| Display | |||
|---|---|---|---|
| Type | LED | ||
| Size(Diagonal) | 43 Inch (109.22 cm / Ideal for 5-10 feet viewing distance) | ||
| Resolution | Full HD / 1920 x 1080 Pixels | ||
| Refresh Rate | NA | ||
| Horizontal Viewing Angles | 178 Degrees | ||
| Other Display Features | HDR (High Dynamic Range) Pixel Plus HD | ||
| Physical Design | |||
|---|---|---|---|
| Weight Without Stand | 6.4 Kg | ||
| Weight With Stand | 6.5 Kg | ||
| Dimensions With Stand(WxDxH) | 995 x 618 x 232.2 mm | ||
| Dimensions Without Stand(WxDxH) | 995 x 558 x 71.8 mm | ||
| Video & Audio | |||
|---|---|---|---|
| Digital TV Reception Formats | DVB | ||
| Video Formats Supported | MPEG-1 / MPEG-2 / MPEG-4 | ||
| Image Formats Supported | GIF / JPEG / PNG | ||
| Other Video Features | HDR 10 | ||
| (Audio) | |||
| Sound Type | |||
| Total Speaker Output | 16 W | ||
| Speaker Frequency Range | 50 - 60 Hz | ||
| Smart TV Features | |||
|---|---|---|---|
| Smart TV | Yes | ||
| Wifi Present | Yes | ||
| Bluetooth | Yes | ||
| Processor Type | |||
| Inbuilt Apps | Netflix / Amazon Prime Video / Hotstar | ||
| Games | Youtube | ||
| Other Smart Features | Yes | ||
| Display Mirroring / MyRemote Apps / Screen Casting / Smartphone connect / SmartShare | |||
| WiFi Direct / Android | |||
| Connectivity /Ports | |||
|---|---|---|---|
| USB Ports | 1(Side) / 1(Rear) | ||
| USB Supports | Audio / Video / Image | ||
| HDMI Ports | 1(Side) / 2(Rear) | ||
| Other Ports | |||
| (Remote) | |||
| Remote Type | NA | ||
| Internet Access | NA | ||
| Other Remote Features | NA | ||
| (Power Supply) | |||
| Voltage Requirement | 110 - 240 V | ||
| Frequency Requirement | 50 - 60 Hz | ||
| Power Consmption Running | 53 W | ||
| Power Saving Mode | |||
COPYRIGHT © 2025
Quicktechnos