100% Original product
Manufacturer Warranty
Acer AR43AP2851UDFL 43 inch (109 cm) LED 4K TV price in India starts from Rs. 34,990. The lowest price of Acer AR43AP2851UDFL 43 inch (109 cm) LED 4K TV is Rs. 34,990 at croma.com. This is 2 GB RAM / 16 GB internal storage base variant of Acer AR43AP2851UDFL 43 inch (109 cm) LED 4K TV which is available in Black, Gold colour.
|
At: croma.com |
₹24,999 Click here |
| Summary | |
|---|---|
|
Display |
43" (109.22 cm) LED |
|
Resolution |
4K 3840 x 2160 Pixels |
|
Features |
Smart TV |
|
Connectivity |
2 USB 3 HDMI Ports |
|
Warranty |
1 Year |
|
Voltage Requirement |
110 - 240 V |
|
Frequency Requirement |
50 - 60 Hz |
|
Remote Type |
RF (Radio frequency) |
|
Other Remote Features |
Smart Control |
|
|
|
|
|
|
| Display | |||
|---|---|---|---|
| Type | LED | ||
| Size(Diagonal) | 43 Inch (109.22 cm / Ideal for 5-10 feet viewing distance) | ||
| Resolution | 4K / 3840 x 2160 Pixels | ||
| Refresh Rate | NA | ||
| Horizontal Viewing Angles | 178 Degrees | ||
| Other Display Features | Intelligent Frame Stabilization Engine / Dynamic Signal Calibration / HDR (High Dynamic Range) / Micro Dimming | ||
| Physical Design | |||
|---|---|---|---|
| Weight Without Stand | 7.3 Kg | ||
| Weight With Stand | 7.5 Kg | ||
| Dimensions With Stand(WxDxH) | 962 x 627 x 212 mm | ||
| Dimensions Without Stand(WxDxH) | 962 x 576 x 75 mm | ||
| Video & Audio | |||
|---|---|---|---|
| Digital TV Reception Formats | |||
| Video Formats Supported | H.263 / H.264 / H.265 / MPEG-1 / MPEG-2 / MPEG-4 | ||
| Image Formats Supported | JPEG / PNG | ||
| Other Video Features | HDR 10 Plus | ||
| (Audio) | |||
| Sound Type | |||
| Total Speaker Output | 30 W | ||
| Speaker Frequency Range | 50 - 60 Hz | ||
| Smart TV Features | |||
|---|---|---|---|
| Smart TV | Yes | ||
| Wifi Present | Yes | ||
| Bluetooth | Yes | ||
| Processor Type | Quad Core | ||
| Inbuilt Apps | Netflix / Youtube / Hotstar / Amazon Prime Video / MX Player / SonyLiv / Voot / Zee5 / Hungama / Google Play Movies / Google Play Store | ||
| Games | Yes | ||
| Other Smart Features | Display Mirroring / Double USB Sharing / MyRemote Apps / Screen Casting / Smartphone connect / SmartShare / WiFi Direct / Android | ||
| Connectivity /Ports | |||
|---|---|---|---|
| USB Ports | 2(Side) | ||
| USB Supports | Audio / Video / Image | ||
| HDMI Ports | 3(Side) | ||
| Other Ports | |||
| (Remote) | |||
| Remote Type | RF (Radio frequency) | ||
| Internet Access | Yes | ||
| Other Remote Features | Smart Control | ||
| (Power Supply) | |||
| Voltage Requirement | 110 - 240 V | ||
| Frequency Requirement | 50 - 60 Hz | ||
| Power Consmption Running | 80 W | ||
| Power Saving Mode | |||
COPYRIGHT © 2025
Quicktechnos