100% Original product
Manufacturer Warranty
Samsung QA55Q60DAU 55 inch (139 cm) QLED 4K TV price in India starts from Rs. 74,990. The lowest price of Samsung QA55Q60DAU 55 inch (139 cm) QLED 4K TV is Rs. 74,990 at shop.samsung.com. This is 2 GB RAM / 8 GB internal storage base variant of Samsung QA55Q60DAU 55 inch (139 cm) QLED 4K TV which is available in Black, Gold colour.
|
At: Samsung |
₹74,990 Click here |
| Summary | |
|---|---|
|
Display |
55" (139.7 cm) / QLED |
|
Resolution |
4K / 3840 x 2160 Pixels |
|
Features |
Smart TV |
|
Connectivity |
2 USB / 3 HDMI Ports |
|
Warranty |
1 Year |
|
Voltage Requirement |
220 - 240 V |
|
Frequency Requirement |
50 - 60 Hz |
|
Remote Type |
|
|
Other Remote Features |
|
|
|
|
|
|
|
| Display | |||
|---|---|---|---|
| Type | QLED | ||
| Size(Diagonal) | 55 Inch (139.7 cm / Ideal for 8-13 feet viewing distance) | ||
| Resolution | 4K / 3840 x 2160 Pixels | ||
| Refresh Rate | 50 Hz | ||
| Horizontal Viewing Angles | |||
| Other Display Features | Eco Sensor / HDR (High Dynamic Range) Micro Dimming | ||
| Physical Design | |||
|---|---|---|---|
| Weight Without Stand | 14.7 Kg | ||
| Weight With Stand | 15 Kg | ||
| Dimensions With Stand(WxDxH) | 12.3 x 745.9 x 224 mm | ||
| Dimensions Without Stand(WxDxH) | 12.3 x 708.3 x 25.7 mm | ||
| Video & Audio | |||
|---|---|---|---|
| Digital TV Reception Formats | DVB | ||
| Video Formats Supported | 3GP / Asf / AVI / FLV / MKV / MOV / MP4 / PS / TS / VOB | ||
| Image Formats Supported | GIF / JPEG / PNG | ||
| Other Video Features | HDR 10 Plus | ||
| (Audio) | |||
| Sound Type | 2.0 | ||
| Total Speaker Output | 20 W | ||
| Speaker Frequency Range | 50 - 60 Hz | ||
| Smart TV Features | |||
|---|---|---|---|
| Smart TV | Yes | ||
| Wifi Present | Yes | ||
| Bluetooth | Yes | ||
| Processor Type | |||
| Inbuilt Apps | |||
| Games | |||
| Other Smart Features | AirPlay / Display Mirroring | ||
| Connectivity /Ports | |||
|---|---|---|---|
| USB Ports | 2 | ||
| USB Supports | Audio / Video / Image | ||
| HDMI Ports | 3 | ||
| Other Ports | |||
| (Remote) | |||
| Remote Type | |||
| Internet Access | Yes | ||
| Other Remote Features | Smart Control | ||
| (Power Supply) | |||
| Voltage Requirement | 220 - 240 V | ||
| Frequency Requirement | 50 - 60 Hz | ||
| Power Consmption Running | 145 W | ||
| Power Saving Mode | Yes | ||
COPYRIGHT © 2025
Quicktechnos