100% Original product
Manufacturer Warranty
LG 65UT80506LA 65 inch (165 cm) LED 4K TV price in India starts from Rs. 95,990. The lowest price of LG 65UT80506LA 65 inch (165 cm) LED 4K TV is Rs. 95,990 at croma.com. This is 1.5 GB RAM / 8 GB internal storage base variant of LG 65UT80506LA 65 inch (165 cm) LED 4K TV which is available in Black, Gold colour.
|
At: croma.com |
₹95,990 Click here |
| Summary | |
|---|---|
|
Display |
65" (165.1 cm) / LED |
|
Resolution |
4K / 3840 x 2160 Pixels |
|
Features |
Smart TV |
|
Connectivity |
2 USB / 3 HDMI Ports |
|
Warranty |
1 Year |
|
Voltage Requirement |
100 - 240 V |
|
Frequency Requirement |
50 - 60 Hz |
|
Remote Type |
|
|
Other Remote Features |
|
|
|
|
|
|
|
| Display | |||
|---|---|---|---|
| Type | LED | ||
| Size(Diagonal) | 65 Inch (165.1 cm / Ideal for 8-15 or Above feet viewing distance) | ||
| Resolution | 4K / 3840 x 2160 Pixels | ||
| Refresh Rate | 60 Hz | ||
| Horizontal Viewing Angles | |||
| Other Display Features | HDR (High Dynamic Range) | ||
| Physical Design | |||
|---|---|---|---|
| Weight Without Stand | 21.4 Kg | ||
| Weight With Stand | 21.7 Kg | ||
| Dimensions With Stand(WxDxH) | 1454 x 906 x 269 mm | ||
| Dimensions Without Stand(WxDxH) | 1454 x 838 x 57.7 mm | ||
| Video & Audio | |||
|---|---|---|---|
| Digital TV Reception Formats | |||
| Video Formats Supported | MP4 | ||
| Image Formats Supported | GIF / JPEG / PNG | ||
| Other Video Features | HDR 10 / HLG | ||
| (Audio) | |||
| Sound Type | 2.0 | ||
| Total Speaker Output | 20 W | ||
| Speaker Frequency Range | 50 - 60 Hz | ||
| Smart TV Features | |||
|---|---|---|---|
| Smart TV | Yes | ||
| Wifi Present | Yes | ||
| Bluetooth | Yes | ||
| Processor Type | |||
| Inbuilt Apps | Disney Plus Hotstar / Apple TV / Netflix / YouTube / Prime Video | ||
| Games | |||
| Other Smart Features | AirPlay 2 / Display Mirroring / Web OS | ||
| Connectivity /Ports | |||
|---|---|---|---|
| USB Ports | 2 | ||
| USB Supports | Audio / Video / Image | ||
| HDMI Ports | 3 | ||
| Other Ports | |||
| (Remote) | |||
| Remote Type | |||
| Internet Access | Yes | ||
| Other Remote Features | Magic Remote | ||
| (Power Supply) | |||
| Voltage Requirement | 100 - 240 V | ||
| Frequency Requirement | 50 - 60 Hz | ||
| Power Consmption Running | 190 W | ||
| Power Saving Mode | |||
COPYRIGHT © 2025
Quicktechnos