100% Original product
Manufacturer Warranty
Discover the Redmi Note 14 SE 5G: 50MP Sony camera with OIS, 120Hz AMOLED display, 5,110 mAh battery. Compare online and local prices in India and grab the best deals under ₹15,000.
Mobile Tag: #DisplayKing #OISCamera #BatteryBeast #Value5G
AnTuTu Score score : N/A
Bootup Time :N/A
GFX Score : N/A
Battery Drain*: N/A
Heating*: N/A
Charging Time (20% to 100%): N/A
Battery Life: N/A
Strong display with high refresh rate
Fast 45W charging / good battery capacity
may lag for heavy gaming
fast charging is just decent
At: Amazon |
₹13,499 Click here |
Summary | |
---|---|
Best Features |
Best Display |
Performance |
MediaTek Dimensity 7025 Ultra |
Display |
6.67 inches (16.94 cm) |
Rear Camera |
50 MP (Wide Angle Primary Camera) | 8 MP (Ultra-Wide Angle Camera) | 2 MP (Macro Camera) |
Front Camera |
20 MP (Wide Angle Lens) |
Battery |
5110 mAh |
Storage |
128 GB |
Operating System |
Android v15 |
Custom UI |
HyperOS |
Display Type |
AMOLED |
Refresh Rate |
120 Hz |
Build Material |
Back: Plastic |
Colours |
|
Waterproof |
Yes Splash proof / IP64 |
variants |
6 GB + 128 GB |
Launch Date |
Aug 01 / 2025 |
General |
OS Updates ( N/A ) | Security Updates ( N/A ) |
PROS 👍 |
Strong display with high refresh rate | Fast 45W charging / good battery capacity |
CONS 👎 |
may lag for heavy gaming | fast charging is just decent |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
AnTuTu Score |
N/A |
Bootup Time |
N/A |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
GFX Score |
N/A |
Battery Drain |
N/A |
Heating |
N/A |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
Battery Life |
N/A |
Charging Time (20% to 100%) |
N/A |
|
Performance | |||
---|---|---|---|
Chipset | MediaTek Dimensity 7025 Ultra MT6855 | ||
CPU | Octa core (2.5 GHz / Dual core / Cortex A78 | 2 GHz / Hexa Core / Cortex A55) | ||
Architecture | 64 bit | ||
Graphics | IMG BXM-8-256 | ||
RAM | 6 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 3 | ||
Resolution | 50 MP Primary Camera 10x Digital Zoom f/1.5 Wide Angle | 8 MP f/2.2 Ultra-Wide Angle Camera | 2 MP f/2.4 Macro Camera | ||
Sensor | |||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | Yes LED Flash | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
Video Recording Features | N/A | ||
(Front Camera) | Very Good | ||
Camera Setup | 1 | ||
Resolution | 20 MP f/2.2 Wide Angle Primary Camera | ||
Autofocus | N/A | ||
Camera Features | N/A | ||
Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | AMOLED | ||
Screen Size | 6.67 inches (16.94 cm) | ||
Resolution | 1080x2400 px (FHD+) | ||
Aspect Ratio | 20:9 | ||
Pixel Density | 395 ppi | ||
Screen to Body Ratio (calculated) | 87.37 % | ||
Screen Protection | Corning Gorilla Glass v5 | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 2100 nits | ||
HDR 10 / HDR+ support | Yes HDR 10+ | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5110 mAh | ||
Type | Li-Polymer | ||
Wireless Charging | No | ||
Quick Charging | Yes 45W Fast Charging | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB | ||
Expandable Memory | Yes Up to 1 TB | ||
Storage Type | UFS 2.2 |
Design | |||
---|---|---|---|
Dimensions | Height : 162.4 mm | Width : 75.7 mm | Thickness : 7.99 mm | ||
Weight | 190 grams | ||
Build Material | Back: Plastic | ||
Colours | |||
Waterproof | Yes / Splash proof / IP64 | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.3 | ||
GPS | Yes with A-GPS Glonass | ||
NFC | No | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | No | ||
Audio Jack | 3.5 mm | ||
Audio Features | Dolby Atmos | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
Compare Prices | ₹13999 @ Amazon |
COPYRIGHT © 2025
Quicktechnos