Samsung Galaxy A57 5G price in India starts at ₹49,880. Online price at Amazon: ₹49,880. Updated 14 Jul 2026.
Compare verified local sellers and online price in one place.
| Best Features | Strong Performance |
| Performance | Samsung Exynos 1680 (Daily use / multitasking: Good) (Gaming: Average) |
| Display | 6.7 inches (17.02 cm) |
| Rear Camera | 50 MP Wide Angle Primary Camera 12 MP Ultra-Wide Angle Camera 5 MP Macro Camera |
| Front Camera | 12 MP Wide Angle Lens |
| Battery | 5000 mAh |
| Storage | 256 GB |
| Operating System | Android v16 |
| Custom UI | Samsung One UI8.5 |
| Display Type | Super AMOLED Plus |
| Refresh Rate | 120 Hz |
| Build Material | N/A |
| Colours | |
| Waterproof | Yes / Water resistant / IP68 / (up to 30 minutes in a depth of 1.5 meter) |
| variants | |
| Launch Date | Mar 25 / 2026 |
| General | OS Updates ( 6Years) Security Updates ( 6Years) |
| PROS 👍 | Excellent 120Hz Super AMOLED+ display Premium IP68 design and slim body Balanced all-round experience |
| CONS 👎 | Gaming: Average Charging speed could be faster |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | Very Good |
| AnTuTu Score | 1392494 |
| Bootup Time | 21.0 s |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | Good |
| GFX Score | Wild Life Extreme (1722) |
| Battery Drain | 6.0 % |
| Heating | 13.0 % |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | Very Good |
| Battery Life | 11h 36m |
| Charging Time (20% to 100%) | 1h 3m 0s |
| Reasons to Buy | strong performance / decent gaming / solid battery 👍 |
| Chipset | Samsung Exynos 1680 |
| CPU | Octa core (2.9 GHz / Single core / Cortex A720 2.6 GHz / Quad core / Cortex A720 1.95 GHz / Tri core / Cortex A520) |
| Architecture | 64 bit |
| Graphics | Xclipse 550 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
| Camera Setup | 3 |
| Resolution | 50 MP Primary Camera 10x Digital Zoom f/1.8 Wide Angle 1/1.56" sensor size 1µm pixel size 12 MP f/2.2 Ultra-Wide Angle Camera 1.12µm pixel size 5 MP f/2.4 Macro Camera |
| Sensor | |
| Autofocus | Yes Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes LED Flash |
| Image Resolution | |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Nightography/Low-light photography Low Noise Mode Instant slow-mo Best Face Object Eraser HDR Selfie |
| Video Recording | 4k @30 fps Full HD @30/60 fps |
| Video Recording Features | N/A |
| (Front Camera) | Very Good |
| Camera Setup. | 1 |
| Resolution. | 12 MP f/2.2 Wide Angle Primary Camera 1/3.2" sensor size 1.12µm pixel size |
| Autofocus. | N/A |
| Camera Features. | |
| Video Recording. | 4k @30 fps Full HD @30/60 fps |
| Display Type | Super AMOLED Plus |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 382 ppi |
| Screen to Body Ratio (calculated) | 88.65 % |
| Screen Protection | Corning Gorilla Glass Glass Victus Plus |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes |
| Peak Brightness | 1900 nits |
| HDR 10 / HDR+ support | Yes HDR 10+ |
| Refresh Rate | Yes |
| Capacity | 5000 mAh |
| Type | N/A |
| Wireless Charging | |
| Quick Charging | Yes / 45W Fast Charging / 60% in 30 minutes |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| Dimensions | Height : 161.5 mm Width : 76.8 mm Thickness : 6.9 mm |
| Weight | 179 grams |
| Build Material | N/A |
| Colours | |
| Waterproof | Yes Water resistant / IP68 / (up to 30 minutes in a depth of 1.5 meter) |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano SIM2: Nano/eSIM |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v6.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | |
| Stereo Speakers | Yes |
| Loudspeaker | N/A |
| Audio Jack | USB Type-C |
| Audio Features | N/A |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
| Compare Prices | N/A |
Samsung Galaxy A57 5G review with QuickTechnos score. Features Exynos 1680 performance, 120Hz Super AMOLED+ display, premium IP68 design and reliable 50MP OIS camera.
Performance Test Result :
AnTuTu Score score : 1392494
Bootup Time : 21.0 s
Gaming Test Results * after 30 mins of gaming :
GFX Score : Wild Life Extreme (1722)
Battery Drain*: 6.0 %
Heating*: 13.0 %
Battery Test Results :
Charging Time (20% to 100%): 1h 3m 0s
Battery Life: 11h 36m
Pros 👍
Excellent 120Hz Super AMOLED+ display
Premium IP68 design and slim body
Balanced all-round experience
Cons 👎
Gaming: Average
Charging speed could be faster
Price in every city, cheapest seller, online vs local and more.
Samsung Galaxy A57 5G is listed at ₹49,880 in India. Seller prices may differ by city. Prices updated 14 Jul 2026.
Open the City prices tab, search your city or state and contact verified local sellers on WhatsApp.
Best Features: Strong Performance; Performance: Samsung Exynos 1680 (Daily use / multitasking: Good) (Gaming: Average); Display: 6.7 inches (17.02 cm); Rear Camera: 50 MP Wide Angle Primary Camera 12 MP Ultra-Wide Angle Camera 5 MP Macro Camera; Front Camera: 12 MP Wide Angle Lens; Battery: 5000 mAh. See the full specification tables on this page.
Yes. Tap WhatsApp on any seller to chat directly and ask for their best price.
COPYRIGHT © 2026
QuicktechnosBetter speed + full features ke liye Chrome use kare