All sellers for OPPO Reno16 5G
| Best Features | AI Smartphone Best Camera |
| Performance | Snapdragon 7 Gen 4 Excellent for gaming multitasking & AI performance. |
| Display | 6.32 inches (16.05 cm) |
| Rear Camera | 50 MP (Wide Angle Primary Camera (upto 3.5x Optical Zoom) ) 50 MP ( Ultra-Wide Angle Camera ) 50 MP (Telephoto Camera (upto 3.5x Optical Zoom)) |
| Front Camera | 50 MP (Wide Angle Lens) |
| Battery | 6700 mAh |
| Storage | 256 GB |
| Operating System | Android v16 |
| Custom UI | ColorOS |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Build Material | N/A |
| Colours | |
| Waterproof | N/A |
| variants | 8 GB + 256 GB 12 GB + 256 GB |
| Launch Date | Jul 02 / 2026 |
| General | OS Updates (5 Years) Security Updates ( Years) |
| PROS 👍 | Excellent camera quality Premium compact design Bright and smooth AMOLED display Strong battery life |
| CONS 👎 | Snapdragon 7 Gen 4 is weaker than flagship chipsets Premium pricing No wireless charging |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| AnTuTu Score | 1457989 |
| Bootup Time | 21.0 s |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| GFX Score | Wild Life Extreme (2078) |
| Battery Drain | N/A |
| Heating | N/A |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| Battery Life | 23h 00m |
| Charging Time (20% to 100%) | 1h 2m 0s |
| Reasons to Buy | Excellent triple 50MP camera system AI Smartphone |
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| CPU | Octa core 2.8 GHz / Single core / Cortex A720 2.4 GHz / Quad core / Cortex A725 1.84 GHz / Tri core / Cortex A520 |
| Architecture | 64 bit |
| Graphics | Adreno 722 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Camera Setup | 3 |
| Resolution | 50 MP Primary Camera 18x Digital Zoom 3.5x Optical Zoom f/1.8 Wide Angle 79° field-of-view 50 MP f/2.0 Ultra-Wide Angle Camera 50 MP f/2.8 Telephoto Camera |
| Sensor | |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Image Resolution | N/A |
| Shooting Modes | N/A |
| Camera Features | 18 x Digital Zoom 3.5 x Optical Zoom |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240 fps HD @30/120/240 fps |
| Video Recording Features | Dual Video Recording Video HDR Video Pro Mode |
| (Front Camera) | Excellent |
| Camera Setup. | 1 |
| Resolution. | 50 MP f/2.0 Wide Angle Primary Camera 18 mm focal length |
| Autofocus. | Yes |
| Camera Features. | N/A |
| Video Recording. | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
| Display Type | AMOLED |
| Screen Size | 6.32 inches (16.05 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 1800 nits |
| Screen to Body Ratio (calculated) | 89.37 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes |
| Peak Brightness | 1800 nits |
| HDR 10 / HDR+ support | N/A |
| Refresh Rate | 120 Hz |
| Capacity | 6700 mAh |
| Type | N/A |
| Wireless Charging | Yes |
| Quick Charging | Yes 80W Super VOOC Charging |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| Dimensions | Height : 151.2 mm Width : 72.4 mm Thickness : 8.2 mm |
| Weight | 193 grams |
| Build Material | N/A |
| Colours | |
| Waterproof | N/A |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano SIM2: Nano |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v5.4 |
| GPS | Yes with Glonass |
| NFC | No |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | N/A |
| Stereo Speakers | N/A |
| Loudspeaker | N/A |
| Audio Jack | USB Type-C |
| Audio Features | N/A |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
| Compare Prices | ₹61999 @ Amazon |
The OPPO Reno16 5G is a premium mid-range smartphone built for users who prioritize cameras, display quality, and design over raw benchmark performance. Its triple 50MP camera setup captures excellent photos in daylight and low light, while the compact AMOLED display and large battery make it a comfortable phone for everyday use.
COPYRIGHT © 2026
QuicktechnosBetter speed + full features ke liye Chrome use kare