Compare prices from local shops near you
Enter your location to see prices.
Xiaomi Redmi Note 13 price in India starts from Rs. 15,926. The lowest price of Xiaomi Redmi Note 13 is Rs. 15,926 at amazon.in. This is 6 GB RAM / 128 GB internal storage base variant of Xiaomi Redmi Note 13 which is available in Arctic White, Stealth Black, Prism Gold, Chromatic Purple colour.
|
At: flipkart.com. |
₹16,169 Click here |
| Summary | |
|---|---|
|
Best Features |
Reliable performance |
|
Performance |
MediaTek Dimensity 6080 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
108 MP + 8 MP + 2 MP |
|
Front Camera |
16 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v13 |
|
Custom UI |
HyperOS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Arctic White | Stealth Black | Prism Gold |
|
Waterproof |
( Splash proof ) IP54 |
|
variants |
128GB / 256GB | RAM: 6GB / 8GB |
|
Launch Date |
January 10 - 2024 (Official) |
|
|
|
|
PROS 👍 |
Reliable performance | Sleek design | Solid battery |
|
CONS 👎 |
Lowlight photography | No stereo speakers |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6080 MT6833 | ||
| CPU | 12 | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 6 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 108 MP f/1.75 ( Wide Angle / Primary Camera ) | 8 MP f/2.2 ( Ultra-Wide Angle Camera ) | 2 MP f/2.4( Macro Camera ) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | LED Flash | ||
| Image Resolution | 12000 x 9000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Macro Mode | ||
| Camera Features | Digital Zoom | Auto Flash | Custom Watermark | Face detection | Touch to focus | Voice Shutter | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | Macro Video | Short Video Mode | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP (Wide Angle / Primary Camera) | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 395 ppi | ||
| Screen to Body Ratio (calculated) | 88.95 % | ||
| Screen Protection | Corning Gorilla Glass v5 | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 1000 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | Fast (33W) | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 161.11 mm | Width: 74.95 mm | Thickness: 7.6 mm | ||
| Weight | 173.5 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Arctic White | Stealth Black | Prism Gold | ||
| Waterproof | (Splash proof) IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | |||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos