All sellers for Xiaomi 17 Ultra
| Best Features | Best flagship phone |
| Performance | Snapdragon 8 Elite Gen 5 (Best flagship gaming chipset + Multitasking ) |
| Display | 6.9 inches (17.53 cm) |
| Rear Camera | 50 MP | 200 MP | 50 MP |
| Front Camera | 50 MP |
| Battery | 6000 mAh |
| Storage | 512 GB |
| Operating System | Android v16 |
| Custom UI | HyperOS |
| Display Type | OLED |
| Refresh Rate | 120 Hz |
| Build Material | N/A |
| Colours | N/A |
| Waterproof | Water resistant / IP68 / (up to 30 minutes in a depth of 6 meter) |
| variants | 16 GB + 512 GB |
| Launch Date | Mar 11 / 2026 |
| General | OS Updates ( Years) | Security Updates ( Years) |
| PROS 👍 | Excellent camera quality | Top flagship gaming performance | Bright and smooth display |
| CONS 👎 | Very expensive pricing | HyperOS still has some bloatware | Large camera module may feel bulky |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| AnTuTu Score | 3654776 |
| Bootup Time | ~9 seconds |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| GFX Score | (Wild Life Extreme): 6820 |
| Battery Drain | 8% – 9% per hour |
| Heating | Max 40.5°C |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| Battery Life | 15h 31m |
| Charging Time (20% to 100%) | ~26 minutes |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| CPU | Octa core (4.6 GHz | Dual core | Oryon / 3.62 GHz | Hexa Core | Oryon) |
| Architecture | 64 bit |
| Graphics | Adreno 840 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
| Camera Setup | 3 |
| Resolution | 50 MP | Primary Camera | f/1.67 / 200 MP | f/2.96 | Telephoto Camera / 50 MP | f/2.2 | Ultra-Wide Angle Camera |
| Sensor | N/A |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Image Resolution | N/A |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom | Xiaomi ProFocus |
| Video Recording | 8k @30 fps | 4k @30/60/120 fps | Full HD @30/60/120/240/480/960/1920 fps | HD @30/120/240/480/960/1920 fps |
| Video Recording Features | Video Pro Mode |
| (Front Camera) | Best in Class |
| Camera Setup | 1 |
| Resolution | 50 MP | f/2.2 | Primary Camera |
| Autofocus | Yes |
| Camera Features | N/A |
| Video Recording | 4k @30/60 fps | Full HD @30/60 fps | HD @30 fps |
| Display Type | OLED |
| Screen Size | 6.9 inches | (17.53 cm) |
| Resolution | 1200x2608 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 416 ppi |
| Screen to Body Ratio (calculated) | 92.25 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | |
| Peak Brightness | 3500 nits |
| HDR 10 / HDR+ support | Yes | HDR 10+ |
| Refresh Rate | 120 Hz |
| Capacity | 6000 mAh |
| Type | N/A |
| Wireless Charging | Yes | 50W Wireless Charging |
| Quick Charging | Yes | 90W Hyper Charging v3.0 |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 512 GB |
| Expandable Memory | N/A |
| Storage Type | UFS 4.1 |
| Dimensions | Height : 162.9 mm | Width : 77.6 mm | Thickness : 8.29 mm |
| Weight | 218.4 grams |
| Build Material | N/A |
| Colours | N/A |
| Waterproof | Yes |Water resistant | IP68 | (up to 30 minutes in a depth of 6 meter) |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano | SIM2: Nano/eSIM |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v6.0 |
| GPS | Yes with A-GPS | Glonass |
| NFC | Yes |
| USB Connectivity | |
| (Multimedia) | |
| FM Radio | N/A |
| Stereo Speakers | Yes |
| Loudspeaker | N/A |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Barometer | Compass | Gyroscope |
| Compare Prices | amazon(Rs. 139997) |
Xiaomi 17 Ultra is made for users who want the best Android flagship experience. The Leica camera setup is one of the biggest highlights and performs extremely well in daylight, zoom, and night photography. Gaming performance is top-class, the display is very bright, and battery life is excellent for a flagship phone.
Performance Test Result :
AnTuTu Score score : 3,654,776
Bootup Time : ~9 seconds
| Parameter Name | Score | Percentile |
|---|---|---|
| AnTuTu | 3,654,776 | 99.0% |
| CPU | 1,033,676 | 99.0% |
| GPU | 1,375,933 | 99.0% |
| Memory | 520,599 | 100.0% |
| UX | 724,568 | 99.0% |
Gaming Test Results * after 30 mins of gaming :
GFX Score : (Wild Life Extreme): 6,820
Battery Drain*: 8% – 9% per hour
Heating*: Max 40.5°C
Battery Test Results :
Charging Time (20% to 100%): ~26 minutes
Battery Life: 15h 31m
Pros 👍
Cons 👎
COPYRIGHT © 2025
QuicktechnosBetter speed + full features ke liye Chrome use kare