Compare prices from local shops near you
Enter your location to see prices.
The Xiaomi 15 Ultra is a powerPHONE in every sense lightning-fast, camera-dominant, eye-popping display, fast charging, and rock-solid build.
AnTuTu Score score : 2407499
Bootup Time : 13.0 s
GFX Score : N/A
Battery Drain*: 6.0 %
Heating*: 28.1 %
Charging Time (20% to 100%): 0h 47m 0s
Battery Life: 12h 07m
Smooth performance
Reliable Leica cameras
Brilliant display
Solid battery
Long-term support: 4 Android updates + 6 years security
Limited productivity AI features
Only one colour option
|
At: Croma |
₹109,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Performance |
|
Performance |
Snapdragon 8 Elite |
|
Display |
6.73 inches (17.09 cm) |
|
Rear Camera |
50 MP f/1.63 | 50 MPf/2.2 | 50 MP f/1.8 | 200 MP f/2.6 |
|
Front Camera |
32 MP |
|
Battery |
5410 mAh |
|
Storage |
512 GB |
|
Operating System |
Android v15 |
|
Custom UI |
HyperOS |
|
Display Type |
LTPO AMOLED (Curved Display) |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
|
|
Waterproof |
Yes / Water resistant / IP68 (up to 30 minutes in a depth of 1.5 meter) |
|
variants |
|
|
Launch Date |
Apr 03 / 2025 |
|
General |
OS Updates (4 Years) | Security Updates (6 Years) |
|
PROS 👍 |
Smooth performance| Reliable Leica cameras | Brilliant display | Solid battery |
|
CONS 👎 |
Limited productivity AI features | Only one colour option |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Best In Class |
|
AnTuTu Score |
2407499 |
|
Bootup Time |
13.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Excellent |
|
GFX Score |
NA |
|
Battery Drain |
8.0 % |
|
Heating |
23.4 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Best |
|
Battery Life |
12h 07m |
|
Charging Time (20% to 100%) |
0h 47m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | ||
| CPU | Octa core(4.32 GHz / Dual core / Oryon| 3.53 GHz / Hexa Core / Oryon ) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 830 | ||
| RAM | 16 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 4 | ||
| Resolution | 50 MP Primary Camera f/1.63 Wide Angle | 50 MP f/2.2 Ultra-Wide Angle Camera | 50 MP f/1.8 Telephoto Camera | 200 MP f/2.6 | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Yes Dual LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | SuperMoon | ||
| Camera Features | Digital Zoom | Auto Flash | Custom Watermark | Filters | Touch to focus | ||
| Video Recording | 7680x4320 @ 30 fps | 3840x2160 @ 120 fps | 1920x1080 @ 1920 fps |1280x720 @ 1920 fps | ||
| Video Recording Features | Dual Video Recording | Slow Motion | Video Pro Mode | ||
| (Front Camera) | Best In Class | ||
| Camera Setup | 1 | ||
| Resolution | 32 MP f/2.0 Wide Angle Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 60 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | LTPO AMOLED (Curved Display) | ||
| Screen Size | 6.73 inches (17.09 cm) | ||
| Resolution | 1440x3200 px (QHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 521 ppi | ||
| Screen to Body Ratio (calculated) | 90.03 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | |||
| HDR 10 / HDR+ support | Yes HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5410 mAh | ||
| Type | Silicon Carbon | ||
| Wireless Charging | Yes 80W Wireless Charging | ||
| Quick Charging | Yes 90W Hyper Charging | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 512 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 4.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height 161.3 mm | Width 75.3 mm | Thickness 9.48 mm | ||
| Weight | 229 grams | ||
| Build Material | |||
| Colours | |||
| Waterproof | Yes Water resistant / IP68 (up to 30 minutes in a depth of 1.5 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v6.0 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | |||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Ultrasonic | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Barometer | Compass | Gyroscope | ||
| Compare Prices | ₹109999 @ Croma | ||
COPYRIGHT © 2025
Quicktechnos