100% Original product
Manufacturer Warranty
Xiaomi 15 5G: A powerful flagship with best performance, stunning display, versatile cameras, and fast charging in a premium compact design.
AnTuTu Score score : 2431158
Bootup Time : 14.0 s
GFX Score : 7144.0
Battery Drain*: 6.0 %
Heating*: 28.1 %
Charging Time (20% to 100%): 0h 38m 0s
Battery Life:
Excellent performance
Versatile Leica cameras
Solid battery life and fast charging
Compact and lightweight design
Occasional contrast and exposure issues
Throttles under heavy load
At: Amazon(Out of Stock) |
₹64,998 Click here |
Summary | |
---|---|
Best Features |
Best Performance |
Performance |
Snapdragon 8 Elite |
Display |
6.36 inches (16.15 cm) |
Rear Camera |
50 MP | 50 MP | 50 MP |
Front Camera |
32 MP |
Battery |
5240 mAh |
Storage |
512 GB |
Operating System |
Android v15 |
Custom UI |
HyperOS |
Display Type |
LTPO OLED |
Refresh Rate |
120 Hz |
Build Material |
NA |
Colours |
Enchanted Purple | Sea Breeze Green | Titanium Grey |
Waterproof |
Yes / Water resistant IP68 / (up to 30 minutes in a depth of 1.5 meter) |
variants |
12 GB + 512 GB |
Launch Date |
Mar 19 / 2025 |
General |
OS Updates (4 Years) | Security Updates (6 Years) |
PROS 👍 |
Excellent performance | Versatile Leica cameras | Solid battery life and fast charging | Compact and lightweight design |
CONS 👎 |
Occasional contrast and exposure issues | Throttles under heavy load |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
AnTuTu Score |
2431158 |
Bootup Time |
14.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
GFX Score |
7144.0 |
Battery Drain |
6.0 % |
Heating |
28.1 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
Battery Life |
13h 44m |
Charging Time (20% to 100%) |
0h 38m 0s |
|
Performance | |||
---|---|---|---|
Chipset | Qualcomm Snapdragon 8 Elite SM8750 | ||
CPU | Octa core(4.32 GHz / Dual core / Oryon8 | 3.53 GHz / Hexa Core / Oryon ) | ||
Architecture | 64 bit | ||
Graphics | Adreno 830 | ||
RAM | 12 GB | ||
RAM Type | LPDDR5X |
Camera | |||
---|---|---|---|
Camera Setup | 3 | ||
Resolution | 50 MP Primary Camera 10x Digital Zoom f/1.62 Wide Angle | 50 MP f/2.2 Ultra-Wide Angle Camera | 50 MP f/2.0 Telephoto Camera | ||
Sensor | |||
Autofocus | Yes / Laser autofocus | ||
OIS | Yes | ||
Flash | Yes / Dual-color LED Flash | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | Lightning Burst | SuperMoon | ||
Camera Features | 10 x Digital Zoom | Auto Flash | Custom Watermark | Face detection | Filters | ||
Video Recording | 7680x4320 @ 30 fps | 3840x2160 @ 60 fps | 1920x1080 @ 960 fps | 1280x720 @ 1920 fps | ||
Video Recording Features | Dual Video Recording | Slow Motion | Video HDR | Video Pro Mode | ||
(Front Camera) | Best In Class | ||
Camera Setup | 1 | ||
Resolution | 32 MP f/2.0 Wide Angle Primary Camera | ||
Autofocus | N/A | ||
Camera Features | N/A | ||
Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 60 fps | 1280x720 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | LTPO OLED | ||
Screen Size | 6.36 inches (16.15 cm) | ||
Resolution | 1200x2670 px (FHD+) | ||
Aspect Ratio | 20:9 | ||
Pixel Density | 460 ppi | ||
Screen to Body Ratio (calculated) | 90.06 % | ||
Screen Protection | Yes | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 3200 nits | ||
HDR 10 / HDR+ support | Yes HDR 10+ | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5240 mAh | ||
Type | Silicon Carbon | ||
Wireless Charging | Yes / 50W Wireless Charging | ||
Quick Charging | Yes / 90W Hyper Charging | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 512 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 4.0 |
Design | |||
---|---|---|---|
Dimensions | Height 152.3 mm | Width 71.2 mm | Thickness 8.08 mm | ||
Weight | 191 grams | ||
Build Material | N/A | ||
Colours | |||
Waterproof | Yes / Water resistant IP68 (up to 30 minutes in a depth of 1.5 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: Nano | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v6.0 | ||
GPS | Yes / with A-GPS Glonass | ||
NFC | Yes | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | |||
Audio Jack | USB Type-C | ||
Audio Features | Dolby Atmos | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Ultrasonic | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer |Barometer | Compass | Gyroscope | ||
Compare Prices | ₹64998 @Amazon |
COPYRIGHT © 2025
Quicktechnos