100% Original product
Manufacturer Warranty
If you think the Xiaomi 14 is impressive, wait until you see the Xiaomi 14 Ultra. Thanks to its collaboration with Leica, the Xiaomi 14 Ultra offers one of the most versatile camera systems available on any Android phone. It doesn't stop there—this phone also shines with its stunning display, long battery life, and top-notch performance. While it doesn't yet have built-in generative features, they might be coming soon, especially with the powerful Snapdragon 8 Gen 3 chip making such advancements possible.Amazon.in (Currently unavailable.)
Quad 50MP Leica cameras
Vibrant display
Fast charging
Long battery backup
Bulky design
Pre-installed apps
performance: 85/100
(Super fast and powerful, handles heavy apps and gaming without breaking a sweat)
Camera: 88/100
(Amazing camera quality, great for taking pictures in all kinds of lighting, even low light)
Display: 87/100
(Stunning screen with bright colors, perfect for watching videos and playing games)
Storage: 84/100
(Lots of storage space, with fast loading times, and no need to add more)
Design: 82/100
(Looks and feels premium, made with high-quality materials, and feels great to hold)
Battery: 76/100
(Excellent battery life that lasts all day, plus it charges quickly)
Overall: 87/100
(An outstanding flagship phone, ideal for anyone looking for top performance)
|
At: Amazon.in |
₹99,998 Click here |
| Summary | |
|---|---|
|
Best Features |
Best perfomance |
|
Performance |
Snapdragon 8 Gen 3 |
|
Display |
6.73" (17.09 cm) |
|
Rear Camera |
50 MP + 50 MP + 50 MP + 50 MP |
|
Front Camera |
32 MP |
|
Battery |
5000 mAh |
|
Storage |
512 GB |
|
Operating System |
Android v14 |
|
Custom UI |
HyperOS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Black | White |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 1.5 meter) IP68 |
|
variants |
|
|
Launch Date |
April 9 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Quad 50MP Leica cameras | Vibrant display | Fast charging | Long battery backup |
|
CONS 👎 |
Bulky design | Pre-installed apps |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | ||
| CPU | Octa core (3.3 GHz / Single core / Cortex X4 + 3.2 GHz / Tri core / Cortex A720 + 3 GHz / Dual core / Cortex A720 + 2.3 GHz / Dual core / Cortex A520) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 750 | ||
| RAM | 16 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Quad | ||
| Resolution | 50 MP f/1.63 ( Wide Angle ) Primary Camera |50 MP f/1.8( Ultra-Wide ) Angle Camera | 50 MP f/1.8( Telephoto Camera ) | 50 MP f/2.5 | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Dual LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Cinema Mode | SuperMoon | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Filters | Touch to focus | ||
| Video Recording | 7680x4320 @ 30 fps| 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Video Recording Features | Slo-motion | Video HDR | Short Video Mode | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 32 MP f/2.0( Wide Angle) Primary Camera | ||
| Autofocus | |||
| Camera Features | Smooth performance | Superfast wired & wireless charging | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.73 " (17.09 cm) | ||
| Resolution | 1440x3200 px (QHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 521 ppi | ||
| Screen to Body Ratio (calculated) | 89.98 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 3000 nits | ||
| HDR 10 / HDR+ support | Yes / HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | Charging Time: 46 minutes | ||
| Quick Charging | (Hyper) 90W: 100 % in 33 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 512 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 4.0 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 161.4 mm | Width: 75.3 mm | Thickness: 9.2 mm | ||
| Weight | 219.8 grams | ||
| Build Material | |||
| Colours | Black | White | ||
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) IP68 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.4 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | Yes | ||
| USB Connectivity | 3.2/Mass storage device | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer | ||
COPYRIGHT © 2025
Quicktechnos