100% Original product
Manufacturer Warranty
The Xiaomi 14 is a loaded smartphone that scores high on most aspects. Purists might not like the bunch of pre-installed apps it comes with, and there are some small issues in terms of how the cameras handle light flares. Those apart, the device shines in terms of performance, fast charging, and above all, the versatility of its Leica cameras. The smartphone`s size is perfect for one-handed usage as well.
Handy size
Versatile Leica cameras
Smooth performance
Superfast wired & wireless charging
Pre-installed apps
Small light flare issues
|
At: Amazon.in |
₹69,998 Click here |
| Summary | |
|---|---|
|
Best Features |
Smooth performance |
|
Performance |
Snapdragon 8 Gen 3 |
|
Display |
6.36" (16.15 cm) |
|
Rear Camera |
50 MP + 50 MP + 50 MP |
|
Front Camera |
32 MP |
|
Battery |
4610 mAh |
|
Storage |
512 GB |
|
Operating System |
Android v14 |
|
Custom UI |
HyperOS |
|
Display Type |
LTPO AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Mineral Glass |
|
Colours |
Matte Black / Jade Green / Classic White |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 1.5 meter) IP68 |
|
variants |
NA |
|
Launch Date |
March 11 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Versatile Leica cameras | Smooth performance |
|
CONS 👎 |
Pre-installed apps | Small light flare issues |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | ||
| CPU | Octa core (3.3 GHz / Single core / Cortex X4 + 3.2 GHz / Tri core / Cortex A720 + 3 GHz / Dual core / Cortex A720 + 2.3 GHz / Dual core / Cortex A520) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 750 | ||
| RAM | 12 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 50 MP f/1.6 ( Wide Angle ) Primary Camera |50 MP f/2.2( Ultra-Wide ) Angle Camera | 50 MP f/2.0( Telephoto Camera ) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Hyper Optical Image Stabilization | ||
| Flash | Dual-color LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Cinema Mode | SuperMoon | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Filters | Touch to focus | ||
| Video Recording | 7680x4320 @ 24 fps | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Video Recording Features | Dual Video Recording | Slo-motion | Video HDR | Short Video Mode | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 32 MP f/2.0( Wide Angle) Primary Camera | ||
| Autofocus | |||
| Camera Features | Smooth performance | Superfast wired & wireless charging | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | LTPO AMOLED | ||
| Screen Size | 6.36 " (16.15 cm) | ||
| Resolution | 1200x2670 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 460 ppi | ||
| Screen to Body Ratio (calculated) | 89.39 % | ||
| Screen Protection | Corning Gorilla Glass | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 3000 nits | ||
| HDR 10 / HDR+ support | Yes | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 4610 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | Charging Time: 46 minutes | ||
| Quick Charging | (Hyper) 90W: 100 % in 31 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 512 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 4.0 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 152.8 mm | Width: 71.5 mm | Thickness: 8.2 mm | ||
| Weight | 193 grams | ||
| Build Material | Back: Mineral Glass | ||
| Colours | Matte Black | Jade Green | Classic White | ||
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) IP68 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | NA | ||
| Bluetooth | v5.4 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer | ||
COPYRIGHT © 2025
Quicktechnos