Compare prices from local shops near you
Enter your location to see prices.
The Vivo Y400 Pro is a slim and stylish 5G phone with an immersive curved display, good battery life, and rapid charging
AnTuTu Score score : 700962
Bootup Time : 24.0 s
GFX Score : 4192.0
Battery Drain*: 6.0 %
Heating*: 15.6 %
Charging Time (20% to 100%): 0h 35m 0s
Battery Life: 12h 34m
Strong battery + 90W charging
Excellent display
Decent everyday performance
Dimensity 7300 not best for heavy gaming
No ultrawide camera
Preloaded apps and UI clutter
|
At: Amazon |
₹24,998 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Camera |
|
Performance |
MediaTek Dimensity 7300 |
|
Display |
6.77 inches (17.2 cm) |
|
Rear Camera |
50 MP | 2 MP |
|
Front Camera |
32 MP |
|
Battery |
5500 mAh |
|
Storage |
128 GB | 256 GB |
|
Operating System |
Android v15 |
|
Custom UI |
Funtouch OS |
|
Display Type |
AMOLED (Curved Display) |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
Freestyle White | Nebula Purple | Fest Gold |
|
Waterproof |
Yes / Splash proof IP65 |
|
variants |
8 GB + 128 GB | 8 GB + 256 GB |
|
Launch Date |
Jun 20 / 2025 |
|
General |
OS Updates ( N/A) | Security Updates (N/A) |
|
PROS 👍 |
Strong battery + 90W charging | Excellent display | Decent everyday performance |
|
CONS 👎 |
Dimensity 7300 not best for heavy gaming | No ultrawide camera | Preloaded apps and UI clutter |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Decent everyday performance (⭐⭐⭐) |
|
AnTuTu Score |
700962 |
|
Bootup Time |
24.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
not best for heavy gaming (⭐⭐⭐) |
|
GFX Score |
4192.0 |
|
Battery Drain |
6.0 % |
|
Heating |
15.6 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very Good (⭐⭐⭐½) |
|
Battery Life |
12h 34m |
|
Charging Time (20% to 100%) |
0h 35m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7300 | ||
| CPU | Octa core (2.5 GHz / Quad core / Cortex A78 | 2 GHz / Quad core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G615 MC2 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | |||
| Resolution | 50 MP Primary Camera f/1.79 Wide Angle | 2 MP f/2.4 Depth Camera | ||
| Sensor | N/A | ||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Yes Dual-color LED Flash + Aura Light | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Film Camera | SuperMoon | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Very Good | ||
| Camera Setup | 1 | ||
| Resolution | 32 MP f/2.45 Wide Angle Primary Camera | ||
| Autofocus | N/A | ||
| Camera Features | N/A | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED (Curved Display) | ||
| Screen Size | 6.77 inches (17.2 cm) | ||
| Resolution | 1080x2392 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 388 ppi | ||
| Screen to Body Ratio (calculated) | 90.12 % | ||
| Screen Protection | N/A | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 4500 nits | ||
| HDR 10 / HDR+ support | Yes | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5500 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | Yes | ||
| Quick Charging | Yes / 90W Flash Charging 50% in 19 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB / 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 163.72 mm | Width : 75 mm | Thickness : 7.49 mm | ||
| Weight | 182 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Freestyle White | Nebula Purple | Fest Gold | ||
| Waterproof | Yes / Splash proof IP65 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | No | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | No | ||
| Audio Jack | USB Type-C | ||
| Audio Features | No | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | ₹23749 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos