All sellers for Vivo X300 5g
| Best Features | Best Camera |
| Performance | MediaTek Dimensity 9500 |
| Display | 6.31 inches (16.03 cm) |
| Rear Camera | 200 MP (Wide Angle Primary Camera (upto 3x Optical Zoom)) | 50 MP (Ultra-Wide Angle Camera) | 50 MP Telephoto Camera (upto 3x Optical Zoom) |
| Front Camera | 50 MP Wide Angle Lens |
| Battery | 6040 mAh |
| Storage | 256 GB | 512 GB |
| Operating System | Android v16 |
| Custom UI | Origin OS |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Build Material | Back: Glass |
| Colours | |
| Waterproof | Yes Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) |
| variants | 12 GB + 256 GB | 12 GB + 512 GB | 16 GB + 512 GB |
| Launch Date | Dec 10 / 2025 |
| General | OS Updates ( 5 Years) | Security Updates ( 7 Years) |
| PROS 👍 | Compact / durable design with IP68 and IP69 ratings | Good performance with new OriginOS on board | All-day battery life with fast charging speeds |
| CONS 👎 | Inconsistent low light portraits | Subpar speakers |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| AnTuTu Score | 3004951 |
| Bootup Time | 19.0 s |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| GFX Score | 7492.0 |
| Battery Drain | 6.0 % |
| Heating | 20.4 % |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| Battery Life | 15h 27m |
| Charging Time (20% to 100%) | 0h 47m 0s |
| Chipset | MediaTek Dimensity 9500 |
| CPU | Octa core (4.21 GHz / Single core / Arm C1-Ultra | 3.5 GHz / Tri core / ARM C1-Premium | 2.7 GHz / Quad core / ARM C1-Pro ) |
| Architecture | 64 bit |
| Graphics | Mali-G1 Ultra MC12 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X Ultra |
| Camera Setup | 3 |
| Resolution | 200 MP Primary Camera 3x Optical Zoom f/1.68 Wide Angle | 50 MP f/2.0 Ultra-Wide Angle Camera | 50 MP f/2.57 Telephoto Camera |
| Sensor | |
| Autofocus | Yes Laser Autofocus |
| OIS | Yes |
| Flash | Yes LED Flash |
| Image Resolution | 12000 x 16000 Pixels |
| Shooting Modes | SuperMoon |
| Camera Features | Digital Zoom | 3 x Optical Zoom | Auto Flash |
| Video Recording | 3840x2160 @ 30 @ 60 @ 120 fps | 1920x1080 @ 30 @ 60 @ 120 fps |
| Video Recording Features | Bokeh portrait video |
| (Front Camera) | Excellent |
| Camera Setup | 1 |
| Resolution | 50 MP f/2.0 Wide Angle Primary Camera |
| Autofocus | Yes |
| Camera Features | N/A |
| Video Recording | 3840x2160 @ 30 @ 60 fps | 1920x1080 @ 30 @ 60 fps |
| Display Type | AMOLED |
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio (calculated) | 90.06 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes |
| Peak Brightness | 4500 nits |
| HDR 10 / HDR+ support | N/A |
| Refresh Rate | 120 Hz |
| Capacity | 6040 mAh |
| Type | Li-ion |
| Wireless Charging | Yes 40W Wireless Charging |
| Quick Charging | Yes 90W Flash Charging |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.1 |
| Dimensions | Height : 150.57 mm | Width : 71.92 mm | Thickness : 7.95 mm |
| Weight | 190 grams |
| Build Material | Back: Glass |
| Colours | |
| Waterproof | Yes Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano | SIM2: Nano |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v6.0 |
| GPS | Yes with A-GPS Glonass |
| NFC | Yes |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | N/A |
| Stereo Speakers | N/A |
| Loudspeaker | N/A |
| Audio Jack | Yes |
| Audio Features | N/A |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope |
| Compare Prices | ₹75999 @ Amazon |
Vivo X300 5G review and price compare . Compact flagship with Dimensity 9500, 200 MP ZEISS camera, LTPO AMOLED display and strong battery life make this a premium choice above ₹70,000.
AnTuTu Score score : 3004951
Bootup Time : 19.0 s
GFX Score : 7492.0
Battery Drain*: 6.0 %
Heating*: 20.4 %
Charging Time (20% to 100%): 0h 47m 0s
Battery Life: 15h 27m
| Compare Feature | Vivo X300 5G | OPPO Find X9 5G |
|---|---|---|
| Price (India) | ~₹75,998 – ₹85,999* | ~₹74,999 |
| Processor | MediaTek Dimensity 9500 (3 nm flagship) | MediaTek Dimensity 9500 |
| Display | 6.31″ 1.5K LTPO AMOLED, 120 Hz | ~6.59″ AMOLED, 120 Hz |
| Rear Cameras | 200 MP + 50 MP ultrawide + 50 MP telephoto | Triple 50 MP setup |
| Front Camera | 50 MP | 32 MP |
| Battery | 6040 mAh, 90W fast charging + 40W wireless | 7025 mAh, 80 W charging |
| OS | Android 16 with OriginOS 6 | Android with ColorOS |
| Extras | IP68/IP69 water & dust resistance, ZEISS optics, compact screen | Big battery & strong AMOLED |
COPYRIGHT © 2025
Quicktechnos