Compare prices from local shops near you
Enter your location to see prices.
Discover the Vivo X200 FE with 50MP Zeiss optics, 6,500 mAh battery & 90W charging. Compare online & local prices in India and enjoy flagship performance in a compact design.
AnTuTu Score score : 1981630
Bootup Time : 16.0 s
GFX Score : 7458.0
Battery Drain*: 7.0 %
Heating*: 27.9 %
Charging Time (20% to 100%): 0h 44m 0s
Battery Life: 15h 32m
Impressive cameras
Decent battery life
Compact / lightweight with IP68/69 rating
Average ultrawide camera
USB 2.0 and UFS 3.1 storage
No wireless charging
|
At: Amazon |
₹54,998 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Camera |
|
Performance |
MediaTek Dimensity 9300 Plus MT6989 |
|
Display |
6.31 inches (16.03 cm) |
|
Rear Camera |
50 MP (Wide Angle Primary Camera) | 8 MP (Wide Angle Camera) | 50 MP (Periscope Camera (upto 100x Optical Zoom)) |
|
Front Camera |
50 MP (Wide Angle Lens) |
|
Battery |
6500 mAh |
|
Storage |
256 GB | 512 GB |
|
Operating System |
Android v15 |
|
Custom UI |
Funtouch OS |
|
Display Type |
LTPO AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
|
|
Waterproof |
Yes Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) |
|
variants |
12 GB + 256 GB | 16 GB + 512 GB |
|
Launch Date |
Jul 23 / 2025 |
|
General |
OS Updates (4 Year) | Security Updates (5 Year) |
|
PROS 👍 |
Impressive cameras | Decent battery life | Compact / lightweight with IP68/69 rating |
|
CONS 👎 |
Average ultrawide camera | USB 2.0 and UFS 3.1 storage | No wireless charging |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
1981630 |
|
Bootup Time |
16.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
7458.0 |
|
Battery Drain |
7.0 % |
|
Heating |
27.9 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
15h 32m |
|
Charging Time (20% to 100%) |
0h 44m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 9300 Plus MT6989 | ||
| CPU | Octa core ( 3.4 GHz / Single core / Cortex X4 | 2.85 GHz / Tri core / Cortex X4 | 2 GHz / Quad core / Cortex A720) | ||
| Architecture | 64 bit | ||
| Graphics | Immortalis-G720 MC12 | ||
| RAM | 12 GB / 16 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 3 | ||
| Resolution | 50 MP Primary Camera f/1.88 Wide Angle | 8 MP f/2.2 Ultra-Wide Angle Camera | 50 MP f/2.65 Periscope Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Yes Ring LED | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 120 fps | ||
| Video Recording Features | N/A | ||
| (Front Camera) | Excellent | ||
| Camera Setup | 1 | ||
| Resolution | 50 MP f/2.0 Wide Angle Primary Camera | ||
| Autofocus | Yes | ||
| Camera Features | |||
| Video Recording | 3840x2160 @ 60 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | LTPO AMOLED | ||
| Screen Size | 6.31 inches (16.03 cm) | ||
| Resolution | 1216x2640 px (FHD+) | ||
| Aspect Ratio | 19.5:9 | ||
| Pixel Density | 461 ppi | ||
| Screen to Body Ratio (calculated) | 90.11 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 5000 nits | ||
| HDR 10 / HDR+ support | Yes HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6500 mAh | ||
| Type | Silicon Carbon | ||
| Wireless Charging | |||
| Quick Charging | Yes 90W Flash Charging 100% in 57 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB / 512 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 150.83 mm | Width : 71.76 mm | Thickness : 7.99 mm | ||
| Weight | 186 grams | ||
| Build Material | Back: Mineral Glass | ||
| Colours | |||
| Waterproof | Yes Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes / with A-GPS Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | Yes | ||
| Loudspeaker | N/A | ||
| Audio Jack | USB Type-C | ||
| Audio Features | N/A | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | ₹54998 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos