100% Original product
Manufacturer Warranty
The Vivo X100 Pro is one of the top camera phones available today. It has three rear cameras supported by ZEISS, which makes it great for taking all kinds of photos. Besides its excellent camera, the Vivo X100 Pro also has a beautiful display, runs fast and smooth with the Dimensity 9300 chip, and charges very quickly. Overall, it's packed with great features that make it a strong choice in the market right now.
Exceptional rear cameras
Stunning display
Good battery life
Fast and smooth performance
Underwhelming selfie camera
Slippery to hold
|
At: flipkart.com |
₹89,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Exceptional rear cameras |
|
Performance |
MediaTek Dimensity 9300 |
|
Display |
6.78" (17.22 cm) |
|
Rear Camera |
50 MP + 50 MP + 50 MP |
|
Front Camera |
32 MP |
|
Battery |
5400 mAh |
|
Storage |
512 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Funtouch OS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Mineral Glass |
|
Colours |
Asteroid Black |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 1.5 meter) ) IP68 |
|
variants |
256GB to 512GB |
|
Launch Date |
January 4 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Exceptional rear cameras | Stunning display | Good battery life | Fast and smooth performance |
|
CONS 👎 |
Underwhelming selfie camera | Slippery to hold |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 9300 | ||
| CPU | Octa core (3.25 GHz / Single core / Cortex X4 + 2.85 GHz / Tri core / Cortex X4 + 2 GHz / Quad core / Cortex A720) | ||
| Architecture | 64 bit | ||
| Graphics | Immortalis-G720 MC12 | ||
| RAM | 16 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 50 MP f/1.75( Wide Angle) Primary Camera | 50 MP f/2.0 / ( Ultra-Wide Angle Camera) | 50 MP f/2.5 / ( Telephoto Camera ) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 7680x4320 @ 30 fps | 3840x2160 @ 30 fps | ||
| Video Recording Features | Bokeh portrait video | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 32 MP f/2.0 ( Wide Angle / Primary Camera ) | ||
| Autofocus | |||
| Camera Features | Fixed Focus | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Very Good | ||
| Screen Size | 6.78 " (17.22 cm) | ||
| Resolution | 1260x2800 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 453 ppi | ||
| Screen to Body Ratio (calculated) | 89.87 % | ||
| Screen Protection | |||
| Bezel-less display | With punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 3000 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5400 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | Yes | ||
| Quick Charging | Flash / 100W: 50 % in 14 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 512 GB | ||
| Expandable Memory | No | ||
| Storage Type | |||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 164.05 mm | Width: 75.28 mm | Thickness: 8.91 mm | ||
| Weight | 225 grams | ||
| Build Material | Back: Mineral Glass | ||
| Colours | Asteroid Black | ||
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) ) IP68 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.4 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | Yes | ||
| USB Connectivity | 3.2 / Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos