100% Original product
Manufacturer Warranty
Vivo has made an impressive entry into India's foldable phone market with the X Fold3 Pro. This flagship device stands out as the lightest and slimmest foldable available. It boasts powerful hardware featuring the Snapdragon 8 Gen 3 SoC, excellent battery life, and top-notch ZEISS-branded cameras. However, competitors like the OnePlus Open and Galaxy Z Fold5 are priced lower and might offer better value for money.
Sleek and impressive foldable design
Terrific battery life
Stunning displays
Impressive performance
Noticeable oversharpening in portraits
CPU throttles under stress
Performance: 87/100
(Top-tier performance, perfect for multitasking, gaming, and running demanding apps)
Camera: 83/100
(Excellent camera quality with great detail, good in both bright and low-light conditions)
Display: 88/100
(Impressive foldable display, sharp, vibrant, and excellent for media consumption)
Storage: 82/100
(Plenty of internal storage, but no option for expandable storage)
Design: 90/100
(Premium, sleek foldable design that feels luxurious and cutting-edge)
Battery: 84/100
(Good battery life considering the foldable design, and supports fast charging)
Overall: 85/100
|
At: (out of stock) |
₹159,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Sleek and impressive foldable design & Impressive performance |
|
Performance |
Snapdragon 8 Gen 3 |
|
Display / Cover Display |
8.03" (20.4 cm) | 6.53" (16.59 cm) |
|
Rear Camera |
50 MP + 50 MP + 64 MP |
|
Front Camera |
32 MP + 32 MP |
|
Battery |
5700 mAh |
|
Storage |
512 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Funtouch OS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Glass Fiber |
|
Colours |
Celestial Black |
|
Waterproof |
(Water resistant) IPX8 |
|
variants |
|
|
Launch Date |
June 6 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Stunning displays | Impressive performance |
|
CONS 👎 |
Noticeable oversharpening in portraits | CPU throttles under stress |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | ||
| CPU | Octa core (3.3 GHz / Single core / Cortex X4 + 3.2 GHz / Tri core / Cortex A720 + 3 GHz / Dual core / Cortex A720 + 2.3 GHz / Dual core / Cortex A520) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 750 | ||
| RAM | 16 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 50 MP f/1.68 ( Wide Angle ) Primary Camera | 50 MP f/2.0 ( Ultra-Wide ) | 64 MP f/2.57 Telephoto Camera Angle Camera | | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Dual LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection |Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Video Recording Features | |||
| (Front Camera) | Very Good | ||
| Camera Setup | Dual | ||
| Resolution | 32 MP f/2.4 ( Wide Angle ) Primary Camera | 32 MP f/2.4 Wide Angle Camera | ||
| Autofocus | |||
| Camera Features | Fixed Focus | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 8.03 " (20.4 cm) | ||
| Resolution | 2200x2480 px (QHD+) | ||
| Aspect Ratio | |||
| Pixel Density | 413 ppi | ||
| Screen to Body Ratio (calculated) | 178.02 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 4500 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Cover Display Type | AMOLED | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5700 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | Charging Time: 35 minutes | ||
| Quick Charging | ( Flash ) 100W: 100 % in 31 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 512 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 4.0 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 159.96 mm | Width: 72.55 mm | Thickness: 11.2 mm | ||
| Weight | 236 grams | ||
| Build Material | Back: Glass Fiber | ||
| Colours | Celestial Black | ||
| Waterproof | (Water resistant) IPX8 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G /2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.4 | ||
| GPS | with A-GPS | ||
| NFC | Yes | ||
| USB Connectivity | 3.2 / Mass storage device | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Ultrasonic | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos