100% Original product
Manufacturer Warranty
Discover the Vivo V60e with 200 MP main camera, 6,500 mAh battery, 90W fast charging, quad-curved 120 Hz AMOLED and IP68/IP69 durability. Compare online & local prices in India and find the best deals today. amazon.in
AnTuTu Score score : 882692
Bootup Time : 23.0 s
GFX Score : 4352.0
Battery Drain*: 5.0 %
Heating*: 6.8 %
Charging Time (20% to 100%): 0h 40m 0s
Battery Life: 15h 17m
Premium in-hand feel
Capable camera system
Good battery life
Good software support
Performance could be better
Speakers sound a bit dull
Portrait mode is inconsistent
|
At: amazon.in |
₹31,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Camera |
|
Performance |
MediaTek Dimensity 7360 |
|
Display |
6.77 inches (17.2 cm) |
|
Rear Camera |
200 MP Wide Angle Primary Camera | 8 MP Ultra-Wide Angle Camera |
|
Front Camera |
50 MP Wide Angle Lens |
|
Battery |
6500 mAh |
|
Storage |
128 GB / 256 GB |
|
Operating System |
Android v15 |
|
Custom UI |
Funtouch OS |
|
Display Type |
AMOLED (Curved Display) |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
|
|
Waterproof |
Yes Water resistant / IP68 / IP69 /(up to 120 minutes in a depth of 1.5 meter) |
|
variants |
8 GB + 128 GB | 8 GB + 256 GB | 12 GB + 256 GB |
|
Launch Date |
Oct 10 / 2025 |
|
General |
OS Updates (3 Years) | Security Updates (5 Years) |
|
PROS 👍 |
Premium in-hand feel | Capable camera system | Good battery life | Good software support |
|
CONS 👎 |
Performance could be better | Speakers sound a bit dull | Portrait mode is inconsistent |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
882692 |
|
Bootup Time |
23.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
4352.0 |
|
Battery Drain |
5.0 % |
|
Heating |
6.8 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
15h 17m |
|
Charging Time (20% to 100%) |
0h 40m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7360 | ||
| CPU | Octa core ( 2.5 GHz / Quad core / Cortex A78 | 2 GHz / Quad core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G615 MC2 | ||
| RAM | 8 GB / 12 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 200 MP Primary Camera 30x Digital Zoom f/1.88 Wide Angle 84° field-of-view | 8 MP f/2.2 Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | Yes Smart Aura Light | ||
| Image Resolution | 16000 x 12000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
| Camera Features | 30 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | Vlog Mode | ||
| (Front Camera) | Excellent | ||
| Camera Setup | 1 | ||
| Resolution | 50 MP f/2.0 Wide Angle Primary Camera | ||
| Autofocus | Yes | ||
| Camera Features | N/A | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED (Curved Display) | ||
| Screen Size | 6.77 inches (17.2 cm) | ||
| Resolution | 1080x2392 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 388 ppi | ||
| Screen to Body Ratio (calculated) | 87.92 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 1600 nits | ||
| HDR 10 / HDR+ support | Yes HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6500 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | No | ||
| Quick Charging | Yes 90W Flash Charging | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB / 256 GB | ||
| Expandable Memory | UFS 2.2 | ||
| Storage Type | No | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 163.53 mm | Width : 76.96 mm | Thickness : 7.49 mm | ||
| Weight | 190 grams | ||
| Build Material | Back: Plastic | ||
| Colours | |||
| Waterproof | Yes Water resistant / IP68 / IP69 / (up to 120 minutes in a depth of 1.5 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | N/A | ||
| Audio Jack | USB Type-C | ||
| Audio Features | N/A | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | ₹29999 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos