100% Original product
Manufacturer Warranty
Explore the Vivo V60 5G with ZEISS triple cameras, Snapdragon 7 Gen 4, 6,500mAh battery & 90W fast charging. Compare online & local prices and catch the best deal from ₹36,999.
Mobile Tag:
#VivoV605G #ZeissCameraFlagship #BestDisplayPhone #LongBatteryLife #PremiumPerformance
AnTuTu Score score : 1006885
Bootup Time : 18.0 s
GFX Score : 6166.0
Battery Drain*: 4.0 %
Heating*: 13.9 %
Charging Time (20% to 100%): 0h 47m 0s
Battery Life: 12h 42m
Feature-rich Zeiss cameras
Long-lasting battery
Extended software support
Good performance
At: Amazon |
₹36,999 Click here |
Summary | |
---|---|
Best Features |
Best Camera |
Performance |
Snapdragon 7 Gen 4 |
Display |
6.77 inches (17.2 cm) |
Rear Camera |
50 MP (Wide Angle Primary Camera) | 8 MP (Ultra-Wide Angle Camera) | 50 MP (Telephoto Camera (upto 3x Optical Zoom)) |
Front Camera |
50 MP (Wide Angle Lens) |
Battery |
6500 mAh |
Storage |
128 GB | 256 GB | 512 GB |
Operating System |
Android v15 |
Custom UI |
Funtouch OS |
Display Type |
AMOLED (Curved Display) |
Refresh Rate |
120 Hz |
Build Material |
Back: Mineral Glass Plastic |
Colours |
|
Waterproof |
Yes Water resistant / IP68 / IP69 / (up to 120 minutes in a depth of 1.5 meter) |
variants |
8 GB + 128 GB | 8 GB + 256 GB | 12 GB + 256 GB | 16 GB + 512 GB |
Launch Date |
Aug 19 / 2025 |
General |
OS Updates (4 Year) | Security Updates (6 Year) |
PROS 👍 |
Feature-rich Zeiss cameras | Long-lasting battery | Extended software support | Good performance |
CONS 👎 |
Average low-light cameras | Contrast-heavy skin tones | Chipset lags behind competitors |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
AnTuTu Score |
1006885 |
Bootup Time |
18.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
GFX Score |
6166.0 |
Battery Drain |
4.0 % |
Heating |
13.9 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
Battery Life |
12h 42m |
Charging Time (20% to 100%) |
0h 47m 0s |
|
Performance | |||
---|---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 4 | ||
CPU | Octa core (2.8 GHz / Single core / Cortex A720 | 2.4 GHz / Quad core / Cortex A720 | 1.8 GHz / Tri core / Cortex A520) | ||
Architecture | 64 bit | ||
Graphics | Adreno 722 | ||
RAM | 8 GB / 12 GB / 16 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 3 | ||
Resolution | 50 MP Primary Camera f/1.88 Wide Angle 84° field-of-view | 8 MP f/2.0 Ultra-Wide Angle Camera | 50 MP f/2.65 Telephoto Camera | ||
Sensor | |||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | Yes Smart Aura Light | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Recording Features | Dual Video Recording | Bokeh portrait video | Vlog Mode | ||
(Front Camera) | Very Good | ||
Camera Setup | 1 | ||
Resolution | 50 MP f/2.2 Wide Angle Primary Camera | ||
Autofocus | Yes | ||
Camera Features | |||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | AMOLED (Curved Display) | ||
Screen Size | 6.77 inches (17.2 cm) | ||
Resolution | 1080x2392 px (FHD+) | ||
Aspect Ratio | 20:9 | ||
Pixel Density | 388 ppi | ||
Screen to Body Ratio (calculated) | 87.92 % | ||
Screen Protection | Yes | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 5000 nits | ||
HDR 10 / HDR+ support | Yes HDR 10+ | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 6500 mAh | ||
Type | Li-ion | ||
Wireless Charging | |||
Quick Charging | Yes 90W Flash Charging | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB / 512 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 2.2 |
Design | |||
---|---|---|---|
Dimensions | Height : 163.53 mm | Width : 76.96 mm | Thickness : 7.53 mm | ||
Weight | 192 grams | ||
Build Material | Back: Mineral Glass Plastic | ||
Colours | |||
Waterproof | Yes Water resistant IP68 / IP69 / (up to 120 minutes in a depth of 1.5 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: Nano | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.4 | ||
GPS | Yes with A-GPS Glonass | ||
NFC | Yes | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | No | ||
Audio Jack | USB Type-C | ||
Audio Features | N/A | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
Compare Prices | ₹36999 @ Amazon |
COPYRIGHT © 2025
Quicktechnos