100% Original product
Manufacturer Warranty
The Vivo V50e aims to balance style, performance, and battery life in the competitive sub-Rs 30K segment. While the cameras are reliable and prioritise a natural look, they can occasionally lack sharpness and vibrancy.
AnTuTu Score score : 688905
Bootup Time : 24.0 s
GFX Score : 4515.0
Battery Drain*: 7.0 %
Heating*: 29.0 %
Charging Time (20% to 100%): 0h 42m 14s
Battery Life: 15h 8m
Good performance
Sleek & lightweight design
Vibrant AMOLED display
Reliable battery life
Lacks the punch in performance
Ultrawide & low-light images need improvement
At: Amazon |
₹26,999 Click here |
Summary | |
---|---|
Best Features |
Best Camera |
Performance |
MediaTek Dimensity 7300 Ultimate |
Display |
6.67 inches (16.94 cm) |
Rear Camera |
50 MP |
Front Camera |
8 MP |
Battery |
5500 mAh |
Storage |
128 GB | 256 GB |
Operating System |
Android v15 |
Custom UI |
Funtouch OS |
Display Type |
AMOLED (Curved Display) |
Refresh Rate |
120 Hz |
Build Material |
NA |
Colours |
Sapphire Blue | Pearl White | Nacre Blue |
Waterproof |
Yes / Water resistant IP68 / IP69 (up to 30 minutes in a depth of 1.5 meter) |
variants |
8 GB + 128 GB | 8 GB + 256 GB |
Launch Date |
Apr 10 / 2025 |
General |
OS Updates (3 Years) | Security Updates (4 Years) |
PROS 👍 |
Sleek & lightweight design | Vibrant AMOLED display | Reliable battery life | Good performance |
CONS 👎 |
Lacks the punch in performance | Ultrawide & low-light images need improvement |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Smooth day-to-day performance |
AnTuTu Score |
688905 |
Bootup Time |
24.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Good for moderate gaming |
GFX Score |
4515.0 |
Battery Drain |
7.0 % |
Heating |
29.0 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very Good |
Battery Life |
15h 8m |
Charging Time (20% to 100%) |
0h 42m 14s |
|
Performance | |||
---|---|---|---|
Chipset | MediaTek Dimensity 7300 | ||
CPU | Octa core(2.5 GHz / Quad core / Cortex A78 | 2 GHz / Quad core / Cortex A55 ) | ||
Architecture | 64 bit | ||
Graphics | Mali-G615 MC2 | ||
RAM | 8 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 2 | ||
Resolution | 50 MP Primary Camera 10x Digital Zoom f/1.79 Wide Angle 79° field-of-view | 8 MP f/2.2 Ultra-Wide Angle Camera | ||
Sensor | N/A | ||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | Yes / Smart Aura Light | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | N/A | ||
Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | 1280x720 @ 120 fps | ||
Video Recording Features | Dual Video Recording | ||
(Front Camera) | Excellent | ||
Camera Setup | 1 | ||
Resolution | 50 MP f/2.0 Wide Angle Primary Camera | ||
Autofocus | Yes | ||
Camera Features | |||
Video Recording | 3840x2160 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | AMOLED (Curved Display) | ||
Screen Size | 6.77 inches (17.2 cm) | ||
Resolution | 1080x2392 px (FHD+) | ||
Aspect Ratio | 1800 nits | ||
Pixel Density | 1300 nits | ||
Screen to Body Ratio (calculated) | 88.33 % | ||
Screen Protection | Yes | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | |||
Peak Brightness | 1800 nits | ||
HDR 10 / HDR+ support | Yes HDR 10+ | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5600 mAh | ||
Type | Li-ion | ||
Wireless Charging | No | ||
Quick Charging | Yes / 90W Fast Charging 50% in 20 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 2.2 |
Design | |||
---|---|---|---|
Dimensions | Height :163.29 mm | Width: 76.72 mm | Thicknes : 7.61 mm | ||
Weight | 186 grams | ||
Build Material | Back: Plastic | ||
Colours | Sapphire Blue | Pearl White | Nacre Blue | ||
Waterproof | Yes / Water resistant IP68 IP69 (up to 30 minutes in a depth of 1.5 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: Nano | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes / v5.4 | ||
GPS | Yes / with A-GPS Glonass | ||
NFC | No | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | N/A | ||
Audio Jack | USB Type-C | ||
Audio Features | N/A | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
Compare Prices | ₹26999 @ Amazon |
COPYRIGHT © 2025
Quicktechnos