100% Original product
Manufacturer Warranty
Camera vs. Performance: Choose this for selfies and portraits, not gaming.
Software: Install a third-party launcher to minimize Funtouch OS bloat.
Alternatives: The Pixel 7a offers cleaner software but slower charging.
Buy if: You prioritize selfies, a good primary camera, and a sleek design.
Skip if: You need strong gaming performance, clean software, or flagship build quality.
Great Cameras: 50MP primary camera , 50MP selfie camera
Average Performance: Struggles with heavy gaming or multitasking.
Plastic Frame: Feels less premium than metal-bodied rivals.
At: Amazon.in |
₹29,999 Click here |
Summary | |
---|---|
Best Features |
Best Cameras |
Performance |
Snapdragon 7 Gen 3 |
Display |
6.77" (17.2 cm) |
Rear Camera |
50 MP Wide Angle Lens |
Front Camera |
50 MP Wide Angle Lens |
Battery |
6000 mAh |
Storage |
128 GB / 256 GB / 512 GB |
Operating System |
Android v15 |
Custom UI |
Funtouch OS |
Display Type |
AMOLED (Curved Display) |
Refresh Rate |
120 Hz |
Build Material |
Back: Mineral Glass / Plastic |
Colours |
Rose Red | Starry Night | Titanium Grey |
Waterproof |
Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) |
variants |
128 GB / 8GB RAM | 256 GB / 8GB RAM | 512 GB / 12GB RAM |
Launch Date |
February 17 / 2025 (Official) |
General |
OS Updates(3 Years) | Security Updates (4 Years) |
PROS 👍 |
Great Cameras |
CONS 👎 |
Average Performance |
Performance | |||
---|---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 3 | ||
CPU | Octa core (2.63 GHz / Single core / Cortex A715 + 2.4 GHz / Tri core / Cortex A715 + 1.8 GHz / Quad core / Cortex A510) | ||
Architecture | 64 bit | ||
Graphics | Adreno 720 | ||
RAM | 8 GB / 12 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 2 | ||
Resolution | 50 MP Primary Camera f/1.88 / Wide Angle (84° field-of-view) | 50 MP f/2.0 / Ultra-Wide Angle Camera | ||
Sensor | |||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | Quad LED Flash | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Recording Features | Dual Video Recording | Bokeh portrait video | ||
(Front Camera) | Excellent | ||
Camera Setup | 1 | ||
Resolution | 50 MP f/2.0 / Wide Angle / Primary Camera | ||
Autofocus | Yes | ||
Camera Features | |||
Video Recording |
Display | |||
---|---|---|---|
Display Type | AMOLED (Curved Display) | ||
Screen Size | 6.77 " (17.2 cm) | ||
Resolution | 1080x2392 px (FHD+) | ||
Aspect Ratio | 20:9 | ||
Pixel Density | 388 ppi | ||
Screen to Body Ratio (calculated) | 88.33 % | ||
Screen Protection | Yes | ||
Bezel-less display | with punch-hole display | ||
Touch Screen | Capacitive Touchscreen / Multi-touch | ||
Peak Brightness | 4500 nits | ||
HDR 10 / HDR+ support | HDR 10+ | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 6000 mAh | ||
Type | NA | ||
Wireless Charging | No | ||
Quick Charging | 90W Flash Charging | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB / 512 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 2.2 |
Design | |||
---|---|---|---|
Dimensions | Height: 163.29 mm | Width: 76.72 mm | Thickness: 7.39 mm | ||
Weight | 189 grams | ||
Build Material | Back: Mineral Glass / Plastic | ||
Colours | |||
Waterproof | Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM / GSM+GSM / Dual VoLTE | ||
SIM Size | SIM1: Nano | SIM2: Nano | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | NA | ||
Bluetooth | v5.4 | ||
GPS | with A-GPS / Glonass | ||
NFC | No | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | Yes | ||
Audio Jack | USB Type-C | ||
Audio Features | |||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos