vivo V40 Pro price in India starts at ₹49,999. Online price at flipkart.com: ₹49,999. Updated 09 Oct 2024.
Compare verified local sellers and online price in one place.
| Best Features | Strong performance even for gaming |
| Performance | MediaTek Dimensity 9200 Plus |
| Display | 6.78" (17.22 cm) |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 5500 mAh |
| Storage | 256 GB / 512GB |
| Operating System | Android v14 |
| Custom UI | Funtouch OS |
| Display Type | AMOLED (Curved Display) |
| Refresh Rate | 120 Hz |
| Build Material | Back: Mineral Glass |
| Colours | Ganges Blue / Titanium Grey |
| Waterproof | Water resistant / IP68 / IP69 |
| variants | 256GB Storage / 8GB RAM 512GB Storage / 12GB RAM |
| Launch Date | August 7 / 2024 (Official) |
| PROS 👍 | Impressive display quality Strong performance |
| CONS 👎 | No standout features compared to pricier models |
| Chipset | MediaTek Dimensity 9200 Plus |
| CPU | Octa core (3.35 GHz / Single core / Cortex X3 + 3 GHz / Tri core / Cortex A715 + 2 GHz / Quad core / Cortex A510) |
| Architecture | 64 bit |
| Graphics | Immortalis-G715 MC11 |
| RAM | 8 GB / 12GB |
| RAM Type |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.88 / Wide Angle / Primary Camera 50 MP f/2.0 / Ultra-Wide Angle Camera 50 MP f/1.85 / Telephoto Camera |
| Sensor | |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Smart Aura Light |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Video Recording Features | Bokeh portrait video |
| (Front Camera) | Very Good |
| Camera Setup | Single |
| Resolution | 50 MP f/2.0 / Wide Angle / Primary Camera |
| Autofocus | Yes |
| Camera Features | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.78 " (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 89.91 % |
| Screen Protection | |
| Bezel-less display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen / Multi-touch |
| Peak Brightness | 4500 nits |
| HDR 10 / HDR+ support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Capacity | 5500 mAh |
| Type | Li-ion |
| Wireless Charging | |
| Quick Charging | Flash / 80W |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB / 512GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| Dimensions | Height: 164.36 mm Width: 75.10 mm Thickness: 7.58 mm |
| Weight | 192 grams |
| Build Material | Back: Mineral Glass |
| Colours | Ganges Blue / Titanium Grey |
| Waterproof | Water resistant / IP68 / IP69 |
| (Network) | |
| SIM Slot(s) | Dual SIM / GSM+GSM |
| SIM Size | SIM1: Nano SIM2: Nano |
| Network Support | 5G / 4G / 3G / 2G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | v5.3 |
| GPS | with A-GPS / Glonass |
| NFC | No |
| USB Connectivity | USB 2.0 / Mass storage device / USB charging |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope |
Software Support : 2 Years OS / 3 Years Security (estimated from the launch date)
Performance: 85/100
(Fast and responsive, making it great for everyday tasks and even heavy gaming. It handles multitasking well without any noticeable lag)
Camera: 83/100
(The camera is solid, delivering sharp and vibrant photos. It does well in both daylight and low-light conditions, but not quite as good as premium flagship cameras)
Display: 87/100
(The display is bright, sharp, and colorful, perfect for watching videos, gaming, and general use. It’s smooth and works well even outdoors in bright sunlight)
Storage: 82/100
(Good built-in storage for most users, and if you need more space, you can expand it with a memory card)
Design: 86/100
(The design feels premium, with a sleek and modern look. It’s lightweight and easy to hold, giving it a high-end feel at a more affordable price)
Battery: 84/100
(The battery lasts through a full day of moderate use. Even with heavy use, it holds up well, and it charges quickly, so you’re never waiting long)
Overall: 84/100
(The Vivo V40 Pro is a great all-rounder with a solid camera, premium design, and strong performance. It’s an excellent option if you want a high-quality phone without the flagship price)
Price in every city, cheapest seller, online vs local and more.
vivo V40 Pro is listed at ₹49,999 in India. Seller prices may differ by city. Prices updated 09 Oct 2024.
Open the City prices tab, search your city or state and contact verified local sellers on WhatsApp.
Best Features: Strong performance even for gaming; Performance: MediaTek Dimensity 9200 Plus; Display: 6.78" (17.22 cm); Rear Camera: 50 MP + 50 MP + 50 MP; Front Camera: 50 MP; Battery: 5500 mAh. See the full specification tables on this page.
Yes. Tap WhatsApp on any seller to chat directly and ask for their best price.
COPYRIGHT © 2026
QuicktechnosBetter speed + full features ke liye Chrome use kare