100% Original product
Manufacturer Warranty
The Vivo V30e is a good buy for anyone looking for a mid-range smartphone that has an appealing design, a sleek form factor, a punchy screen, and impressive battery life. While the cameras of the smartphone are likeable and the performance is fine for the most part, these aspects don`t seem to be best-in-class.
Svelte design
Vibrant display
Excellent battery life
Decent cameras
No stereo speakers
Power users might be left wanting more
Performance: 66
(Handles everyday tasks well, but can slow down with heavy apps or gaming)
Camera: 67
(Decent camera for casual photography, performs well in good lighting but struggles a bit in low light)
Display: 69
(Bright and vibrant display, great for watching videos and browsing)
Storage: 65
(Offers enough space for apps and media, with an option to expand)
Design: 68
(Stylish design that feels comfortable in hand)
Battery: 70
(Good battery life, easily lasting through a full day of use)
Overall: 67
(A solid mid-range phone)
|
At: Amazon.in |
₹27,499 Click here |
| Summary | |
|---|---|
|
Best Features |
Excellent battery life |
|
Performance |
Snapdragon 6 Gen 1 |
|
Display |
6.78" (17.22 cm) |
|
Rear Camera |
50 MP + 8 MP |
|
Front Camera |
50 MP |
|
Battery |
5500 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Funtouch OS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Mineral Glass |
|
Colours |
Velvet Red | Silk Blue |
|
Waterproof |
( Splash proof ) IP64 |
|
variants |
|
|
Launch Date |
May 2 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Svelte design | Vibrant display | Excellent battery life |
|
CONS 👎 |
No stereo speakers | Power users might be left wanting more |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 1 | ||
| CPU | Octa core (2.2 GHz / Quad core / Cortex A78 + 1.8 GHz / Quad core / Cortex A55) | ||
| Architecture | |||
| Graphics | Adreno 710 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.79 Wide Angle (79° field-of-view) Primary Camera | 8 MP f/2.2 Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | |||
| OIS | Yes | ||
| Flash | Smart Aura Light | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | 1280x720 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 50 MP f/2.45 ( Wide Angle ) Primary Camera | ||
| Autofocus | Yes | ||
| Camera Features | |||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.78 " (17.22 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 388 ppi | ||
| Screen to Body Ratio (calculated) | 90.33 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 1300 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5500 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | No | ||
| Quick Charging | ( Fast ) 44W | ||
| USB Type-C | Yes | ||
| (Storage) | Best Storage | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | |||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 164.36 mm | Width: 74.75 mm | Thickness: 7.75 mm | ||
| Weight | 188 grams | ||
| Build Material | Back: Mineral Glass | ||
| Colours | Velvet Red | Silk Blue | ||
| Waterproof | ( Splash proof ) IP64 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.1 | ||
| GPS | with Glonass | ||
| NFC | No | ||
| USB Connectivity | USB 2.0( Mass storage device ) USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | |||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos