100% Original product
Manufacturer Warranty
The Vivo V30 is known for its sleek and slim design, curved display, and a cool Aura light on the back. It performs well with its display, cameras, and fast charging. The phone also has good performance and battery life, though it comes with some pre-installed apps and lacks stereo speakers, which are its only downsides in an otherwise solid mid-range package.
Slim design
Capable cameras
Useful Aura light
Nice display
Lacks stereo speakers
Slippery
|
At: Amazon.in |
₹27,450 Click here |
| Summary | |
|---|---|
|
Best Features |
Good Rear Camera |
|
Performance |
Snapdragon 7 Gen 3 |
|
Display |
6.78" (17.22 cm) |
|
Rear Camera |
50 MP + 50 MP |
|
Front Camera |
50 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Funtouch OS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Mineral Glass |
|
Colours |
Peacock Green / Andaman Blue / Classic Black |
|
Waterproof |
Splash proof / IP54 |
|
variants |
|
|
Launch Date |
March 7 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Slim design | Capable cameras | Useful Aura light | Nice display |
|
CONS 👎 |
Lacks stereo speakers | Slippery |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | ||
| CPU | Octa core (2.63 GHz / Single core / Cortex A715 + 2.4 GHz / Tri core / Cortex A715 + 1.8 GHz / Quad core / Cortex A510) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 720 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.88 ( Wide Angle ) Primary Camera | 50 MP f/2.0 ( Ultra-Wide Angle Camera ) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Smart Aura Light | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | Bokeh portrait video | Vlog Mode | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 50 MP f/2.0 ( Wide Angle ) Primary Camera | ||
| Autofocus | Yes | ||
| Camera Features | |||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.78 " (17.22 cm) | ||
| Resolution | 1260x2800 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 453 ppi | ||
| Screen to Body Ratio (calculated) | 89.91 % | ||
| Screen Protection | |||
| Bezel-less display | With punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 2800 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | |||
| Quick Charging | Flash / 80W: 100 % in 48 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 164.36 mm | Width: 75.1 mm | Thickness: 7.45 mm | ||
| Weight | 186 grams | ||
| Build Material | Back: Mineral Glass | ||
| Colours | Peacock Green / Andaman Blue / Classic Black | ||
| Waterproof | Splash proof / IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM / Dual VoLTE | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G Supported in India / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.4 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | |||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos