100% Original product
Manufacturer Warranty
Explore the Vivo T4R 5G: Dimensity 7400, 50MP OIS camera, quad-curved 120Hz display, 5,700mAh battery. Compare local & online prices in India and get the best deal now.
Mobile Tag: #CurvedDisplayKing #RuggedDesign #OISCamera #VivoT4R
AnTuTu Score score : 699062
Bootup Time : 25.0 s
GFX Score : 4377.0
Battery Drain*: 6.0 %
Heating*: 14.6 %
Charging Time (20% to 100%): 11h 40m
Battery Life: 1h 5m 0s
Excellent multimedia output
Sleek design with IP68/IP69
Good everyday performance
Supports 4K videos on both front and rear cameras
Slower charging speed
No ultrawide camera
At: amazon.in |
₹18,550 Click here |
Summary | |
---|---|
Best Features |
Best performance (for segment) |
Performance |
MediaTek Dimensity 7400 |
Display |
6.77 inches (17.2 cm) |
Rear Camera |
50 MP (Wide Angle Primary Camera) | 2 MP (Depth Camera) |
Front Camera |
32 MP (Wide Angle Lens) |
Battery |
5700 mAh |
Storage |
128 GB | 256 GB |
Operating System |
Android v15 |
Custom UI |
Funtouch OS |
Display Type |
AMOLED (Curved Display) |
Refresh Rate |
120 Hz |
Build Material |
Back: Plastic |
Colours |
|
Waterproof |
Yes Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) |
variants |
8 GB + 128 GB | 8 GB + 256 GB | 12 GB + 256 GB |
Launch Date |
Aug 05 / 2025 |
General |
OS Updates (2 Year) | Security Updates ( 3 Year) |
PROS 👍 |
Excellent multimedia output | Sleek design with IP68/IP69 | Good everyday performance | Supports 4K videos on both front and rear cameras |
CONS 👎 |
Slower charging speed | No ultrawide camera |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
AnTuTu Score |
699062 |
Bootup Time |
25.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
GFX Score |
4377.0 |
Battery Drain |
6.0 % |
Heating |
14.6 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
Battery Life |
11h 40m |
Charging Time (20% to 100%) |
1h 5m 0s |
|
Performance | |||
---|---|---|---|
Chipset | MediaTek Dimensity 7400 MT6878 | ||
CPU | Octa core (2.6 GHz / Quad core / Cortex A78 | 2 GHz / Quad core / Cortex A55 ) | ||
Architecture | 64 bit | ||
Graphics | Mali-G615 MC2 | ||
RAM | 8 GB / 12 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 2 | ||
Resolution | 50 MP Primary Camera 10x Digital Zoom f/1.79 Wide Angle 79° field-of-view | 2 MP f/2.4 Depth Camera | ||
Sensor | |||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | Yes Smart Aura Light | ||
Image Resolution | 8192 x 6144 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 30 @ 60 fps | 1920x1080 @ 30 @ 60 fps | ||
Video Recording Features | Dual Video Recording | ||
(Front Camera) | Very Good | ||
Camera Setup | 1 | ||
Resolution | 32 MP f/2.45 Wide Angle Primary Camera | ||
Autofocus | No | ||
Camera Features | |||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | 1280x720 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | AMOLED (Curved Display) | ||
Screen Size | 6.77 inches (17.2 cm) | ||
Resolution | 1080x2392 px (FHD+) | ||
Aspect Ratio | 19.9:9 | ||
Pixel Density | 387 ppi | ||
Screen to Body Ratio (calculated) | 88.33 % | ||
Screen Protection | Yes | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 1800 nits | ||
HDR 10 / HDR+ support | Yes HDR 10+ | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5700 mAh | ||
Type | Li-ion | ||
Wireless Charging | |||
Quick Charging | Yes / 44W Flash Charging / 100% in 78 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 2.2 |
Design | |||
---|---|---|---|
Dimensions | Height : 163.29 mm | Width : 76.72 mm | Thickness : 7.39 mm | ||
Weight | 183.5 grams | ||
Build Material | Back: Plastic | ||
Colours | |||
Waterproof | Yes Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: Nano | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.4 | ||
GPS | Yes with A-GPS Glonass | ||
NFC | No | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | No | ||
Audio Jack | USB Type-C | ||
Audio Features | No | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
Compare Prices | ₹19445 @ Amazon |
COPYRIGHT © 2025
Quicktechnos