Compare prices from local shops near you
Enter your location to see prices.
Vivo T4 Pro – Specs, Price & Features in India 2025 | Compare Local & Online Deals
Explore the Vivo T4 Pro: 50 MP periscope camera, 6,500 mAh battery, Snapdragon 7 Gen 4. Compare online & local prices in India and find your best deal now.
AnTuTu Score score : 1010472
Bootup Time : 20.0 s
GFX Score : 6162.0
Battery Drain*: 7.0 %
Heating*: 9.5 %
Charging Time (20% to 100%): 0h 40m 0s
Battery Life: 15h 21m
Excellent display: crisp, bright, and smooth.
Great camera system with periscope telephoto and OIS.
Massive battery + fast charging.
Premium build including IP68/IP69 water-dust protection.
Good cool-down/thermal design helps maintain performance.
Storage tech (UFS 2.2) isn’t cutting-edge.
The 2MP depth sensor is somewhat filler.
Charging strong, but wireless charging missing.
|
At: Flipkart |
₹29,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Camera |
|
Performance |
Snapdragon 7 Gen 4 |
|
Display |
6.77 inches (17.2 cm) |
|
Rear Camera |
50 MP(Wide Angle Primary Camera) | 50 MP (Periscope Camera (upto 3x Optical Zoom)) | 2 MP (Depth Camera) |
|
Front Camera |
32 MP (Wide Angle Lens) |
|
Battery |
6500 mAh |
|
Storage |
128 GB | 256 GB |
|
Operating System |
Android v15 |
|
Custom UI |
Funtouch OS |
|
Display Type |
AMOLED (Curved Display) |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
|
|
Waterproof |
Yes Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) |
|
variants |
8 GB + 128 GB | 12 GB + 256 GB |
|
Launch Date |
Aug 29 / 2025 |
|
General |
OS Updates (4 Year) | Security Updates (6 Year) |
|
PROS 👍 |
Excellent display | Great camera system | Good cool-down/thermal design |
|
CONS 👎 |
Charging strong but wireless charging missing | The 2MP depth sensor is somewhat filler |
|
━━━ |
|
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
━━━ |
|
AnTuTu Score |
1010472 |
|
Bootup Time |
20.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
6162.0 |
|
Battery Drain |
7.0 % |
|
Heating |
9.5 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
15h 21m |
|
Charging Time (20% to 100%) |
0h 40m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 SM7750-AB | ||
| CPU | Octa core (2.8 GHz / Single core / Cortex A720 | 2.4 GHz / Quad core / Cortex A720 | 1.8 GHz / Tri core / Cortex A725) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 722 | ||
| RAM | 8 GB / 12 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | |||
| Resolution | 50 MP Primary Camera 2x Digital Zoom f/1.79 Wide Angle 79° field-of-view | 50 MP f/2.65 Periscope Camera | 2 MP f/2.4 Depth Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Yes Smart Aura Light | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
| Camera Features | 2 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 @ 60 fps | 1280x720 @ 30 @ 60 fps | ||
| Video Recording Features | Dual Video Recording | Bokeh portrait video | ||
| (Front Camera) | Very Good | ||
| Camera Setup | 1 | ||
| Resolution | 32 MP f/2.45 Wide Angle Primary Camera | ||
| Autofocus | No | ||
| Camera Features | |||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED (Curved Display) | ||
| Screen Size | 6.77 inches (17.2 cm) | ||
| Resolution | 1080x2392 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 388 ppi | ||
| Screen to Body Ratio (calculated) | 87.92 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 5000 nits | ||
| HDR 10 / HDR+ support | Yes HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6500 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | N/A | ||
| Quick Charging | Yes 90W Flash Charging | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB / 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 163.53 mm | Width : 76.96 mm | Thickness : 7.53 mm | ||
| Weight | 192 grams | ||
| Build Material | Back: Plastic | ||
| Colours | |||
| Waterproof | Yes Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with Glonass | ||
| NFC | No | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | N/A | ||
| Audio Jack | USB Type-C | ||
| Audio Features | N/A | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | N/A | ||
COPYRIGHT © 2025
Quicktechnos