100% Original product
Manufacturer Warranty
The Vivo T3x is a great smartphone for people who want good performance without spending too much money. Whether you use it every day or play games occasionally, this phone can do both well. It has a nice screen, lasts a long time on a single charge, and looks good too. However, the cameras might not be as good as some people would like.
Good display
Reliable performance
Excellent battery life
Cameras could have been better
Pre-installed apps
|
At: Amazon.in |
₹12,964 Click here |
| Summary | |
|---|---|
|
Best Features |
Reliable performance |
|
Performance |
Snapdragon 6 Gen 1 |
|
Display |
6.72" (17.07 cm) |
|
Rear Camera |
50 MP + 2 MP |
|
Front Camera |
8 MP |
|
Battery |
6000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Funtouch OS |
|
Display Type |
LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Crimson Bliss / Celestial Green |
|
Waterproof |
( Splash proof ) IP64 |
|
variants |
|
|
Launch Date |
April 24 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Good display | Reliable performance | Excellent battery life |
|
CONS 👎 |
Cameras could have been better | Pre-installed apps |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 1 | ||
| CPU | Octa core (2.2 GHz / Quad core / Cortex A78 + 1.8 GHz / Quad core / Cortex A55) | ||
| Architecture | NA | ||
| Graphics | Adreno 710 | ||
| RAM | 4 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.8 ( Wide Angle ) Primary Camera | 2 MP f/2.4 / Depth Camera | ||
| Sensor | NA | ||
| Autofocus | Yes | ||
| OIS | NA | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Filters | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Video Recording Features | NA | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 8 MP f/2.05 ( Wide Angle ) Primary Camera | ||
| Autofocus | NA | ||
| Camera Features | NA | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | LCD | ||
| Screen Size | 6.72 " (17.07 cm) | ||
| Resolution | 1080x2408 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 393 ppi | ||
| Screen to Body Ratio (calculated) | 86.58 % | ||
| Screen Protection | NA | ||
| Bezel-less display | With punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 1000 nits | ||
| HDR 10 / HDR+ support | NA | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6000 mAh | ||
| Type | NA | ||
| Wireless Charging | NA | ||
| Quick Charging | Flash / 44W | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 165.70 mm | Width: 76 mm | Thickness: 7.99 mm | ||
| Weight | 199 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Crimson Bliss / Celestial Green | ||
| Waterproof | ( Splash proof ) IP64 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.1 | ||
| GPS | With A-GPS / Glonass | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | No | ||
| Loudspeaker | Yes | ||
| Audio Jack | Yes | ||
| Audio Features | 3.5 mm | ||
| (Sensors) | |||
| Fingerprint Sensor | |||
| Fingerprint Sensor Position | Yes | ||
| Fingerprint Sensor Type | Side | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos