100% Original product
Manufacturer Warranty
The Vivo T3 5G is a well-rounded phone under Rs 20,000. Not only does it get one of the fastest chipsets in this price range, but it also offers a good-looking design, a bright display, and better battery life compared to its predecessor. However, the fact that the phone comes with tons of pre-loaded apps and the promise of only two major software updates could make it less appealing than some of the alternatives in this segment.
Really good performance
Appealing design
Good battery life and fast charging
Will get only 2 major Android updates
Lots of pre-install apps
Here are the detailed scores for the Vivo T3 5G:
Performance: 65
(Good performance for multitasking and gaming, equipped with a capable processor)
Camera: 63
(Solid camera setup, delivers good photo quality in various lighting conditions)
Display: 64
(High-resolution display with vibrant colors and good brightness)
Storage: 70
(Ample storage capacity, with options for expansion; good for apps and media)
Design: 62
(Sleek and modern design, comfortable to hold, appealing aesthetics)
Battery: 67
(Good battery life, typically lasts a day with heavy usage; fast charging supported)
Overall: 65
|
At: flipkart.com |
₹19,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Really good performance |
|
Performance |
MediaTek Dimensity 7200 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
50 MP + 2 MP |
|
Front Camera |
16 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Funtouch OS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Crystal Flake | Cosmic Blue |
|
Waterproof |
( Splash proof ) IP54 |
|
variants |
128GB Storage | 256GB Storage |
|
Launch Date |
March 27 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Really good performance | Good battery life and fast charging |
|
CONS 👎 |
Will get only 2 major Android updates | Lots of pre-install apps |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7200 | ||
| CPU | Octa core (2.8 GHz / Dual core / Cortex A715 + 2 GHz / Hexa Core / Cortex A510) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G610 MC4 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 50 MP f/1.79 ( Wide Angle) Primary Camera | 2 MP f/2.4 ( Depth Camera ) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.0 (Wide Angle) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 395 ppi | ||
| Screen to Body Ratio (calculated) | 86.83 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 1800 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | |||
| Wireless Charging | |||
| Quick Charging | (Flash) 44W | ||
| USB Type-C | Yes | ||
| (Storage) | Best Storage | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | Yes | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.17 mm | Width: 75.81 mm | Thickness: 7.83 mm | ||
| Weight | 185.5 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Crystal Flake / Cosmic Blue | ||
| Waterproof | ( Splash proof ) IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | No | ||
| USB Connectivity | Mass storage device | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos