The Tecno POVA Slim 5G stands out in 2025 as one of India’s slimmest 5G smartphones — measuring only 5.95 mm thick and weighing about 156 g, yet still delivering solid features.
AnTuTu Score score : 455458
Bootup Time : 30.0 s
GFX Score : 2145.0
Battery Drain*: 6.0 %
Heating*: 14.6 %
Charging Time (20% to 100%): 10h 2m
Battery Life: 0h 54m 0s
Very slim & lightweight
Decent display
Respectable battery llife
Good for everyday usage
Limited software support
|
At: Amazon |
₹19,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Slim Phone |
|
Performance |
MediaTek Dimensity 6400 |
|
Display |
6.78 inches (17.22 cm) |
|
Rear Camera |
50 MP Wide Angle Primary Camera | 2 MP Camera |
|
Front Camera |
13 MP Wide Angle Lens |
|
Battery |
5160 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v15 |
|
Custom UI |
HiOS |
|
Display Type |
AMOLED (Curved Display) |
|
Refresh Rate |
144 Hz |
|
Build Material |
NA |
|
Colours |
|
|
Waterproof |
Yes / Splash proof / IP64 |
|
variants |
8 GB + 128 GB |
|
Launch Date |
Sep 08 / 2025 |
|
General |
OS Updates (1 Year) | Security Updates (2 Year) |
|
PROS 👍 |
Very slim & lightweight | Decent display | Respectable battery llife | Good for everyday usage |
|
CONS 👎 |
Cameras need improvement | Limited software support |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
455458 |
|
Bootup Time |
30.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
2145.0 |
|
Battery Drain |
6.0 % |
|
Heating |
14.6 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
10h 2m |
|
Charging Time (20% to 100%) |
0h 54m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6400 | ||
| CPU | Octa core (2.5 GHz / Dual core / Cortex A76 | 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 50 MP Primary Camera f/1.79 Wide Angle | 2 MP | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | No | ||
| Flash | Yes Dual LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 2560x1440 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | Vlog Mode | ||
| (Front Camera) | Very Good | ||
| Camera Setup | 1 | ||
| Resolution | 13 MP f/2.0 Wide Angle Primary Camera | ||
| Autofocus | No | ||
| Camera Features | Wide Angle Selfie | ||
| Video Recording | 2560x1440 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED (Curved Display) | ||
| Screen Size | 6.78 inches (17.22 cm) | ||
| Resolution | 1260x2800 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 440 ppi | ||
| Screen to Body Ratio (calculated) | 89.02 % | ||
| Screen Protection | Corning Gorilla Glass Glass 7i | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 4500 nits | ||
| HDR 10 / HDR+ support | N/A | ||
| Refresh Rate | 144 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5160 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | Yes 45W / Fast Charging 100% in 55 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 164.23 mm | Width : 75.91 mm | Thickness : 5.95 mm | ||
| Weight | 156 grams | ||
| Build Material | N/A | ||
| Colours | |||
| Waterproof | Yes / Splash proof IP64 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | No | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | N/A | ||
| Loudspeaker | |||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | ||
| Compare Prices | ₹19999 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos