100% Original product
Manufacturer Warranty
The Tecno POVA 6 Pro brings some great upgrades compared to its predecessor, especially with its vibrant display, long battery life, fast charging, and handy software features. However, like its earlier model, it still lacks an ultra-wide sensor. At an introductory price of Rs 17,999, it's a solid deal. But at its full price of Rs 19,999, you'll need to consider it more carefully.
Long battery backup
120Hz AMOLED display is immersive
Dynamic lighting gives a unique look
70W bundled charger
No ultra-wide camera sensor
Processor could have been better
Here are the detailed scores for the Tecno POVA 6 Pro:
Performance: 58
(Decent performance for everyday tasks and casual gaming)
Camera: 57
(Good camera setup for basic photography, performs adequately in good lighting)
Display: 61
(Satisfactory display quality with decent brightness and color reproduction)
Storage: 70
(Ample storage capacity with options for expansion, suitable for apps and media)
Design: 59
(Modern design, comfortable to hold but not particularly premium)
Battery: 73
(Good battery life, typically lasts a day with moderate usage; supports fast charging)
Overall: 58
|
At: amazon |
₹19,999 Click here |
| Summary | |
|---|---|
|
Best Features |
immersive 120Hz AMOLED display |
|
Performance |
MediaTek Dimensity 6080 |
|
Display |
6.78" (17.22 cm) |
|
Rear Camera |
108 MP + 2 MP + 0.08 MP |
|
Front Camera |
32 MP |
|
Battery |
6000 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v14 |
|
Custom UI |
HiOS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Comet Green | Meteorite Grey |
|
Waterproof |
(Splash proof) IP53 |
|
variants |
8GB RAM | 12GB RAM |
|
Launch Date |
April 4 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Long battery backup | 120Hz AMOLED display is immersive | Dynamic lighting gives a unique look |
|
CONS 👎 |
No ultra-wide camera sensor | Processor could have been better |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6080 | ||
| CPU | Octa core (2.4 GHz / Dual core / Cortex A76 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 108 MP f/1.89 ( Wide Angle ) Primary Camera | 2 MP Depth Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | Dual LED Flash | ||
| Image Resolution | 12000 x 9000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | Short Video Mode | ||
| (Front Camera) | Excellent | ||
| Camera Setup | Single | ||
| Resolution | 32 MP f/2.0 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | |||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.78 " (17.22 cm) | ||
| Resolution | 1080x2436 px (FHD+) | ||
| Aspect Ratio | 20.3:9 | ||
| Pixel Density | 393 ppi | ||
| Screen to Body Ratio (calculated) | 86.8 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 1300 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | (Flash) 70W: 50 % in 19 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 165.5 mm | Width: 76.1 mm |Thickness: 7.9 mm | ||
| Weight | 195 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Comet Green | Meteorite Grey | ||
| Waterproof | ( Splash proof ) IP53 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS | ||
| NFC | |||
| USB Connectivity | Mass storage device | ||
| (Multimedia) | |||
| FM Radio | Yes | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos