100% Original product
Manufacturer Warranty
Performance: 50/100
Camera: 57/100
Display: 48/100
Storage: 60/100
Design: 63/100
Battery: 65/100
Affordable Price:
Good Battery Life:
Expandable Storage:
Decent Camera for Price:
Modern Design:
Basic Performance:
Limited Camera Performance:
Lower Display Quality:
Build Quality:
This summary provides a comprehensive view of the Tecno Pop 9, highlighting its features, scores, and the pros and cons to help potential buyers make an informed decision.
|
At: Amazon.in |
₹9,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Good Battery Life |
|
Performance |
MediaTek Dimensity 6300 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
48 MP |
|
Front Camera |
8 MP |
|
Battery |
5000 mAh |
|
Storage |
64GB / 128GB |
|
Operating System |
Android v14 |
|
Custom UI |
HiOS |
|
Display Type |
IPS LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Midnight Shadow / Azure Sky / Aurora Cloud |
|
Waterproof |
Splash proof / IP54 |
|
variants |
64GB / 128GB |
|
Launch Date |
|
|
|
|
|
PROS 👍 |
Good Battery Life |
|
CONS 👎 |
Basic Performance | Lower Display Quality |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6300 | ||
| CPU | Octa core (2.4 GHz / Dual core / Cortex A76 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 4 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 48 MP / Primary Camera (AI) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | Dual LED Flash | ||
| Image Resolution | 8000 x 6000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | |||
| Video Recording Features | Dual Video Recording | Vlog Mode | Short Video Mode | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 8 MP / Wide Angle / Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 2560x1440 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 720x1600 px (HD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 263 ppi | ||
| Screen to Body Ratio (calculated) | 84.54 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 480 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | Fast / 18W | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 64GB / 128GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 165.42 mm | Width: 76.81 mm | Thickness: 7.82 mm | ||
| Weight | 189.2 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Midnight Shadow / Azure Sky / Aurora Cloud | ||
| Waterproof | Splash proof / IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.1 | ||
| GPS | with A-GPS | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | Yes | ||
| Loudspeaker | |||
| Audio Jack | 3.5 mm | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer | ||
COPYRIGHT © 2025
Quicktechnos