100% Original product
Manufacturer Warranty
Tecno Camon 30 5G is a good choice for someone who is looking for a camera-centric phone under Rs 25,000. With high-resolution 50MP camera sensors on both the front and back, the handset manages to offer an impressive camera performance in most lighting conditions. The phone also offers an impressive display and a distinct design. Overall, Camon 30 is a good choice but you do have other more powerful options in this range too.
Capable cameras
Vibrant immersive display
Premium design
Powerful competition
Inconsistent Ella AI
|
At: Amazon.in |
₹22,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Premium design |
|
Performance |
MediaTek Dimensity 7020 |
|
Display |
6.78" (17.23 cm) |
|
Rear Camera |
50 MP + 2 MP |
|
Front Camera |
50 MP |
|
Battery |
5000 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v14 |
|
Custom UI |
HiOS |
|
Display Type |
LTPS AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Uyuni Salt white | Iceland Basaltic Dark |
|
Waterproof |
( Splash proof ) IP53 |
|
variants |
(256GB Storage / 8GB) | (512GB Storage / 12GB RAM) |
|
Launch Date |
May 20 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Capable cameras | Vibrant immersive display | Premium design |
|
CONS 👎 |
Powerful competition | Inconsistent Ella AI |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7020 | ||
| CPU | Octa core (2.2 GHz / Dual core / Cortex A78 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | IMG BXM-8-256 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 50 MP f/1.88 ( Wide Angle ) Primary Camera | 2 MP( Depth Camera ) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Dual LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | |||
| Video Recording Features | Dual Video Recording | Bokeh portrait video | Vlog Mode | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 50 MP f/2.45 ( Wide Angle ) Primary Camera | ||
| Autofocus | Yes | ||
| Camera Features | |||
| Video Recording | |||
| Display | |||
|---|---|---|---|
| Display Type | LTPS AMOLED | ||
| Screen Size | 6.78 " (17.22 cm) | ||
| Resolution | 1080x2436 px (FHD+) | ||
| Aspect Ratio | 20.3:9 | ||
| Pixel Density | 393 ppi | ||
| Screen to Body Ratio (calculated) | 87.07 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | |||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | (Flash) 33W | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB | ||
| Expandable Memory | |||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 165.37 mm | Width: 75.93 mm | Thickness: 7.83 mm | ||
| Weight | 199 grams | ||
| Build Material | |||
| Colours | Uyuni Salt white | Iceland Basaltic Dark | ||
| Waterproof | ( Splash proof ) IP53 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.2 | ||
| GPS | with A-GPS | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | Yes | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | |||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos