Compare prices from local shops near you
Enter your location to see prices.
Discover the next-gen flip phone: 6.9" 120Hz foldable display, 4.1" FlexWindow cover screen, Exynos 2500, dual 50MP + 12MP cameras, and 4,300mAh battery. Compare local & online prices in India.
AnTuTu Score score : 1515751
Bootup Time : 18.0 s
GFX Score : 7401.0
Battery Drain*: 7.0 %
Heating*: 8.6 %
Charging Time (20% to 100%): 1h 17m 0s
Battery Life: N/A
Good storage/RAM and long software support.
Unique pocket-friendly design.
Low-light camera results not flagship-leading.
Battery life and charging speed are only average for the price.
|
At: Amazon |
₹109,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Phone |
|
Performance |
Samsung Exynos 2500 |
|
Display |
Main Display (6.9 inches (17.53 cm)) | Cover Display (4.1 inches (10.41 cm)) |
|
Rear Camera |
50 MP | 12 MP |
|
Front Camera |
10 MP |
|
Battery |
4300 mAh |
|
Storage |
256 GB | 512 GB |
|
Operating System |
Android v16 |
|
Custom UI |
Samsung One UI |
|
Display Type |
Dynamic AMOLED 2x |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Gorilla Glass Victus 2 |
|
Colours |
|
|
Waterproof |
Yes / Water resistant / IP48 / (up to 30 minutes in a depth of 1.5 meter) |
|
variants |
12 GB + 256 GB | 12 GB + 512 GB |
|
Launch Date |
Jul 25 / 2025 |
|
General |
OS Updates (7 Year) | Security Updates (7 Year) |
|
PROS 👍 |
Bigger cover screen looks great | Good storage/RAM and long software support. | Unique pocket-friendly design. |
|
CONS 👎 |
Low-light camera results not flagship-leading. | Battery life and charging speed are only average for the price. |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Excellent (⭐️⭐️⭐️⭐️) |
|
AnTuTu Score |
1515751 |
|
Bootup Time |
18.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Excellent (⭐️⭐️⭐️⭐️) |
|
GFX Score |
7401.0 |
|
Battery Drain |
7.0 % |
|
Heating |
8.6 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very Good (⭐⭐) |
|
Battery Life |
N/A |
|
Charging Time (20% to 100%) |
1h 17m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Samsung Exynos 2500 | ||
| CPU | Deca Core (3.3 GHz / Single core / Cortex X925 | 2.36 GHz / Penta Core / Cortex A725 | 2.74 GHz / Dual core / Cortex A725 | 1.8 GHz / Dual core / Cortex A520 ) | ||
| Architecture | 64 bit | ||
| Graphics | Xclipse 950 | ||
| RAM | 12 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 50 MP Primary Camera 10x Digital Zoom 2x Optical Zoom f/1.8 Wide Angle 85° field-of-view | 12 MP f/2.2 Ultra-Wide Angle Camera | ||
| Sensor | N/A | ||
| Autofocus | Yes Dual Pixel Phase Detection Autofocus | ||
| OIS | Yes | ||
| Flash | Yes LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 10 x Digital Zoom | 2 x Optical Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 @ 60 fps | 1920x1080 @ 60 @ 120 @ 240 fps | 1280x720 @ 960 fps | ||
| Video Recording Features | Slow Motion | ||
| (Front Camera) | Excellent | ||
| Camera Setup | 1 | ||
| Resolution | 10 MP f/2.2 Wide Angle Primary Camera | ||
| Autofocus | No | ||
| Camera Features | N/A | ||
| Video Recording | 3840x2160 @ 30 @ 60 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Dynamic AMOLED 2x | ||
| Screen Size | 6.9 inches (17.53 cm) | ||
| Resolution | 1080x2520 px (FHD) | ||
| Aspect Ratio | 21:9 | ||
| Pixel Density | 397 ppi | ||
| Screen to Body Ratio (calculated) | 88.92 % | ||
| Screen Protection | No | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 2600 nits | ||
| HDR 10 / HDR+ support | Yes HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Cover Display | 4.1 inches (10.41 cm) | ||
| Battery | |||
|---|---|---|---|
| Capacity | 4300 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | Yes 15W Wireless Charging | ||
| Quick Charging | Yes 25W Fast Charging 50% in 30 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB / 512 GB | ||
| Expandable Memory | UFS 4.0 | ||
| Storage Type | No | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 166.7 mm | Width : 75.2 mm | Thickness : 6.5 mm | ||
| Weight | 188 grams | ||
| Build Material | Back: Gorilla Glass Victus 2 | ||
| Colours | |||
| Waterproof | Yes / Water resistant IP48 (up to 30 minutes in a depth of 1.5 meter) | ||
| Dimensions (Unfolded / Folded ) | Unfolded: 166.7 x 75.2 x 6.5 mm | Folded: 85.5 x 75.2 x 13.7 mm | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: eSIM | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | N/A | ||
| Audio Jack | USB Type-C | ||
| Audio Features | N/A | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Barometer | Gyroscope | ||
| Compare Prices | ₹109999 @ Amazon | ₹109999 @ Samsung Shop | ||
COPYRIGHT © 2025
Quicktechnos