100% Original product
Manufacturer Warranty
Samsung Galaxy S25 edge price starts at ₹121,999 and goes upto ₹121,999. Samsung Galaxy S25 edge is available in 2 options. Market Status of Samsung Galaxy S25 edge is Released.
Feature Score Details.
Performance 90 Powerful Snapdragon 8 Gen 3 (Elite) handles multitasking, gaming, and AI smoothly.
Camera 88 Excellent main and ultra-wide lenses, but lacks a telephoto zoom.
Display 90 Stunning 6.7" AMOLED, 1440p, 120Hz, and super bright at 2600 nits.
Storage 85 Comes with fast UFS 4.0 and up to 512GB—no SD card slot though.
Design 95 premium titanium build.
Battery 67 Decent for normal use, but smaller 3900mAh capacity may not last 10h 50m Battery Life
Overall Score 90 A top-tier compact flagship for those who value design, display, and power in a light frame.
Premium Build
Smaller Battery
At: flipkart.com |
₹89,999 Click here |
Summary | |
---|---|
Best Features |
Best Gaming and AI smoothly |
Performance |
Snapdragon 8 Elite |
Display |
6.7" (17.02 cm) |
Rear Camera |
200 MP Wide Angle Primary Camera (upto 2x Optical Zoom) |
Front Camera |
12 MP Wide Angle Lens |
Battery |
3900 mAh (10h 50m Battery Life) |
Storage |
256 GB | 512 GB |
Operating System |
Android v15 |
Custom UI |
Samsung One UI |
Display Type |
Dynamic AMOLED 2x |
Refresh Rate |
120 Hz |
Build Material |
Back: Gorilla Glass Victus 2 |
Colours |
|
Waterproof |
Water resistant / IP68 |
variants |
12 GB + 256 GB | 12 GB + 512 GB |
Launch Date |
May 13 / 2025 (Official) |
General |
AnTuTu Score( 2664209) | OS Update( 7 Years) | Security Updates( 7 Years) |
PROS 👍 |
Excellent performance | Best cameras & AI features | Premium Build |
CONS 👎 |
Lacks telephoto camera | Smaller Battery |
Performance | |||
---|---|---|---|
Chipset | Qualcomm Snapdragon 8 Elite | ||
CPU | Octa core (4.47 GHz / Dual core / Oryon + 3.5 GHz / Hexa Core / Oryon) | ||
Architecture | 64 bit | ||
Graphics | Adreno 830 | ||
RAM | 12 GB | ||
RAM Type | LPDDR5X |
Camera | |||
---|---|---|---|
Camera Setup | 2 | ||
Resolution | 200 MP Primary Camera /10x Digital Zoom / 2x Optical Zoom /f/1.7 / Wide Angle | 12 MP f/2.2 / Ultra-Wide / Angle Camera | ||
Sensor | |||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | LED Flash | ||
Image Resolution | 16000 x 12500 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
Camera Features | 10 x Digital Zoom | 2 x Optical Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 7680x4320 @ 30 fps | 3840x2160 @ 120 fps | 1920x1080 @ 240 fps | ||
Video Recording Features | Dual Video Recording | Slow Motion | Bokeh portrait video | Video Pro Mode | ||
(Front Camera) | Excellent | ||
Camera Setup | 1 | ||
Resolution | 12 MP f/2.2 / Wide Angle / Primary Camera | ||
Autofocus | Yes | ||
Camera Features | Fixed Focus | ||
Video Recording | 3840x2160 @ 60 fps |
Display | |||
---|---|---|---|
Display Type | Dynamic AMOLED 2x | ||
Screen Size | 6.7 " (17.02 cm) | ||
Resolution | 1440x3120 px (QHD+) | ||
Aspect Ratio | 19.5:9 | ||
Pixel Density | 513 ppi | ||
Screen to Body Ratio (calculated) | 91.94 % | ||
Screen Protection | Corning Gorilla Glass / Glass Ceramic 2 | ||
Bezel-less display | with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | N/A | ||
HDR 10 / HDR+ support | N/A | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 3900 mAh | ||
Type | Li-ion | ||
Wireless Charging | 25W Fast Charging / 55% in 30 minutes | ||
Quick Charging | |||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 256 GB / 512 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 4.0 |
Design | |||
---|---|---|---|
Dimensions | Height: 158.2 mm | Width: 75.6 mm | Thickness: 5.8 mm | ||
Weight | 163 grams | ||
Build Material | Back: Gorilla Glass Victus 2 | ||
Colours | |||
Waterproof | Water resistant / IP68 | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano / SIM2: eSIM | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | v5.4 | ||
GPS | with A-GPS / Glonass | ||
NFC | Yes | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | |||
Stereo Speakers | Yes | ||
Loudspeaker | |||
Audio Jack | USB Type-C | ||
Audio Features | |||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Ultrasonic | ||
Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Compass / Gyroscope | ||
Compare Prices | ₹89 |
COPYRIGHT © 2025
Quicktechnos