100% Original product
Manufacturer Warranty
Samsung Galaxy F56 5G: A slim, stylish 5G phone offering stellar display, solid cameras, long software support, and dependable performance runs very good all-around in its price segment.
Premium display
Solid performance
Battery capacity is average
No headphone jack or wireless charging.
At: Samsung Shop |
₹27,999 Click here |
Summary | |
---|---|
Best Features |
long software support |
Performance |
Samsung Exynos 1480 |
Display |
6.7" (17.02 cm) |
Rear Camera |
50 MP Wide Angle Primary Camera |
Front Camera |
12 MP Wide Angle Lens |
Battery |
5000 mAh |
Storage |
128 GB | 256 GB |
Operating System |
Android v15 |
Custom UI |
Samsung One UI |
Display Type |
Super AMOLED Plus |
Refresh Rate |
120 Hz |
Build Material |
Back: Corning Gorilla Glass Victus Plus |
Colours |
N/A |
Waterproof |
N/A |
variants |
8 GB + 128 GB | 8 GB + 256 GB |
Launch Date |
May 8 / 2025 (Official) |
General |
OS Update( 6 Years) | Security Updates( 6 Years) |
PROS 👍 |
Premium display | Solid performance |
CONS 👎 |
Battery capacity is average | No headphone jack or wireless charging. |
Performance | |||
---|---|---|---|
Chipset | Samsung Exynos 1480 | ||
CPU | Octa core (2.75 GHz / Quad core / Cortex A78 + 2 GHz / Quad core / Cortex A55) | ||
Architecture | 64 bit | ||
Graphics | AMD Xclipse 530 | ||
RAM | 8 GB | ||
RAM Type | LPDDR5X |
Camera | |||
---|---|---|---|
Camera Setup | 3 | ||
Resolution | 50 MP Primary Camera /10x Digital Zoom /f/1.8 / Wide Angle | 8 MP f/2.2 / Ultra-Wide Angle Camera | 2 MP f/2.4 / Macro Camera | ||
Sensor | N/A | ||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | LED Flash | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 | fps 1280x720 @ 240 fps | ||
Video Recording Features | Slow Motion | ||
(Front Camera) | |||
Camera Setup | 1 | ||
Resolution | 12 MP f/2.2 / Wide Angle / Primary Camera | ||
Autofocus | No | ||
Camera Features | N/A | ||
Video Recording | N/A |
Display | |||
---|---|---|---|
Display Type | Super AMOLED Plus | ||
Screen Size | 6.7 " (17.02 cm) | ||
Resolution | 1080x2340 px (FHD+) | ||
Aspect Ratio | 19.5:9 | ||
Pixel Density | 385 ppi | ||
Screen to Body Ratio (calculated) | 87.81 % | ||
Screen Protection | Corning Gorilla Glass / Glass Victus Plus | ||
Bezel-less display | |||
Touch Screen | Yes | ||
Peak Brightness | 1200 nits | ||
HDR 10 / HDR+ support | |||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5000 mAh | ||
Type | 45W Fast Charging | ||
Wireless Charging | |||
Quick Charging | |||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 3.1 |
Design | |||
---|---|---|---|
Dimensions | Height: 162 mm | Width: 77.3 mm | Thickness: 7.2 mm | ||
Weight | 180 grams | ||
Build Material | Back: Corning Gorilla Glass Victus Plus | ||
Colours | |||
Waterproof | N/A | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano / SIM2: Nano | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | N/A | ||
Bluetooth | v5.3 | ||
GPS | with A-GPS / Glonass | ||
NFC | |||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | No | ||
Loudspeaker | No | ||
Audio Jack | USB Type-C | ||
Audio Features | No | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor / Proximity sensor / Accelerometer / Gyroscope | ||
Compare Prices | ₹27999 @ Samsung Shop |
COPYRIGHT © 2025
Quicktechnos