100% Original product
Manufacturer Warranty
The Samsung Galaxy F55 5G is quite similar to the Amazon-exclusive Galaxy M55. However, the F55 stands out with its design and is available on Flipkart. The phone has a stylish vegan leather back that many appreciate. It performs well in most areas, making it a solid choice.
Striking design
Good display
Impressive 50MP cameras
No charger in the box
Lowlight photography needs improvement
Performance: 72/100
(Handles everyday tasks like browsing, social media, and light gaming smoothly. It might slow down a bit with heavier apps)
Camera: 70/100
(Takes nice photos during the day, but struggles a bit in low-light conditions. AI features help improve the picture quality)
Display: 74/100
(The screen is bright and clear, great for watching videos and using apps, even in bright environments)
Storage: 73/100
(Plenty of storage for apps and photos, and you can expand it with a memory card)
Design: 76/100
(It looks stylish and feels nice in your hand, with a sleek, modern design)
Battery: 75/100
(The battery lasts all day with normal use, and it charges quickly)
Overall: 74/100
(A good mid-range phone in the ₹20,000 - ₹25,000 range, offering good value for money with decent features)
|
At: Amazon.in |
₹20,175 Click here |
| Summary | |
|---|---|
|
Best Features |
Impressive 50MP cameras & Good display |
|
Performance |
Snapdragon 7 Gen 1 |
|
Display |
6.7" (17.02 cm) |
|
Rear Camera |
50 MP + 8 MP + 2 MP |
|
Front Camera |
50 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Samsung One UI |
|
Display Type |
Super AMOLED Plus |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Vegan Leather |
|
Colours |
Apricot Crush / Raisin Black |
|
Waterproof |
|
|
variants |
(128GB Storage / 8GB) | (256GB Storage/ 8GB RAM) | (256GB Storage / 12GB RAM) |
|
Launch Date |
May 27 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Striking design | Good display | Impressive 50MP cameras |
|
CONS 👎 |
No charger in the box | Lowlight photography needs improvement |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 1 | ||
| CPU | Octa core (2.4 GHz / Single core / Cortex A710 + 2.36 GHz / Tri core / Cortex A710 + 1.8 GHz / Quad core / Cortex A510) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 644 | ||
| RAM | 8 GB | ||
| RAM Type | |||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 50 MP f/1.8 ( Wide Angle ) Primary Camera | 8 MP f/2.2 ( Ultra-Wide Angle Camera ) | 2 MP f/2.4 ( Macro Camera ) | ||
| Sensor | NA | ||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Macro Mode | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | Slo-motion | Video Pro Mode | ||
| (Front Camera) | |||
| Camera Setup | Single | ||
| Resolution | 50 MP f/2.4 ( Wide Angle ) Primary Camera | ||
| Autofocus | No | ||
| Camera Features | Fixed Focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Super AMOLED Plus | ||
| Screen Size | 6.7 " (17.02 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | |||
| Pixel Density | 393 ppi | ||
| Screen to Body Ratio (calculated) | 86.44 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 1000 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | |||
| Quick Charging | Fast | ||
| USB Type-C | 45W | ||
| (Storage) | Yes | ||
| Internal Memory | Best in Class | ||
| Expandable Memory | 128 GB | ||
| Storage Type | Up to 1 TB | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.9 mm | Width: 76.5 mm | Thickness: 7.8 mm | ||
| Weight | 180 grams | ||
| Build Material | Back: Vegan Leather | ||
| Colours | Apricot Crush | ||
| Waterproof | Raisin Black | ||
| (Network) | |||
| SIM Slot(s) | NA | ||
| SIM Size | Dual SIM / GSM+GSM | ||
| Network Support | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| VoLTE | 5G Supported in India / 4G / 3G / 2G | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | Yes | ||
| GPS | v5.2 | ||
| NFC | With Glonass | ||
| USB Connectivity | Yes | ||
| USB 2.0 / Mass storage device / USB charging | |||
| (Multimedia) | |||
| FM Radio | NA | ||
| Stereo Speakers | No | ||
| Loudspeaker | Yes | ||
| Audio Jack | Yes | ||
| Audio Features | USB Type-C | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos