Galaxy A36 5G offers a stunning display, long-lasting battery, and reliable daytime camera. With durable build and software support, it’s great for daily use, though not ideal for heavy gaming or low-light
AnTuTu Score score : 655,225
Bootup Time : 24.0 s
GFX Score : 4,189.0
Battery Drain*: 6.0 %
Heating*: 28.4 %
Charging Time (20% to 100%): 1h 3m 27s (but not the fastest)
Battery Life: 9h 21m
At: Samsung Shop |
₹25,999 Click here |
Summary | |
---|---|
Best Features |
Long software support |
Performance |
Snapdragon 6 Gen 3 |
Display |
6.7 inches (17.02 cm) |
Rear Camera |
50 MP | 8 MP | 5 MP |
Front Camera |
12 MP |
Battery |
5000 mAh |
Storage |
128 GB | 256 GB |
Operating System |
Android v15 |
Custom UI |
Samsung One UI |
Display Type |
Super AMOLED |
Refresh Rate |
120 Hz |
Build Material |
Back: Corning Gorilla Glass Victus Plus |
Colours |
|
Waterproof |
Yes / Water resistant / IP67 (up to 30 minutes in a depth of 1 meter) |
variants |
8 GB + 128 GB | 8 GB + 256 GB | 12 GB + 256 GB |
Launch Date |
Mar 02 / 2025 |
General |
AI(Gemini Live | Custom Filters | AI image portraits | Edit suggestions |Best Face and more ) | OS Updates (6 Years) | Security Updates (6 Years) |
PROS 👍 |
Smooth & capable One UI 7 | Reliable camera setup | 6 years of software support |
CONS 👎 |
Performance could be better | No expandable storage |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Good to mid-range |
AnTuTu Score |
655225 |
Bootup Time |
24.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Good for mid-range gaming |
GFX Score |
4189.0 |
Battery Drain |
6.0 % |
Heating |
28.4 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Average Charging Time |
Battery Life |
9h 21m |
Charging Time (20% to 100%) |
1h 3m 27s (but not the fastest) |
|
Performance | |||
---|---|---|---|
Chipset | Qualcomm Snapdragon 6 Gen 3 | ||
CPU | Octa core(2.4 GHz / Quad core / Cortex A78 | 1.8 GHz / Quad core / Cortex A55 ) | ||
Architecture | 64 bit | ||
Graphics | Adreno 710 | ||
RAM | 8 GB / 12 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 3 | ||
Resolution | 50 MP Primary Camera 10x Digital Zoom f/1.8 Wide Angle | 8 MP f/2.2 Ultra-Wide Angle Camera | 5 MP f/2.4 Macro Camera | ||
Sensor | NA | ||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | Yes / LED Flash | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | | ||
Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Filters | Touch to focus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | 1280x720 @ 240 fps | ||
Video Recording Features | Slow Motion | Video Pro Mode | ||
(Front Camera) | Very Good | ||
Camera Setup | 1 | ||
Resolution | 12 MP f/2.2 Wide Angle Primary Camera | ||
Autofocus | No | ||
Camera Features | No | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | Super AMOLED | ||
Screen Size | 6.7 inches (17.02 cm) | ||
Resolution | 1080x2340 px (FHD+) | ||
Aspect Ratio | 19.5:9 | ||
Pixel Density | 385 ppi | ||
Screen to Body Ratio (calculated) | 86.64 % | ||
Screen Protection | Corning Gorilla Glass | Glass Victus Plus | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 1900 nits | ||
HDR 10 / HDR+ support | Yes HDR 10+ | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5000 mAh | ||
Type | Li-ion | ||
Wireless Charging | No | ||
Quick Charging | Yes 45W Super Fast Charging 66% in 30 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 2.2 |
Design | |||
---|---|---|---|
Dimensions | Height : 162.7 mm | Width : 78 mm | Thickness : 7.4 mm | ||
Weight | 195 grams | ||
Build Material | Back: Corning Gorilla Glass Victus Plus | ||
Colours | |||
Waterproof | Yes Water resistant IP67 (up to 30 minutes in a depth of 1 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: Nano | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.4 | ||
GPS | Yes with A-GPS Glonass | ||
NFC | Yes | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | |||
Audio Jack | USB Type-C | ||
Audio Features | Dolby Atmos | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
Compare Prices | (Samsung Shop) ₹30999 |
COPYRIGHT © 2025
Quicktechnos