100% Original product
Manufacturer Warranty
Samsung Galaxy A17 5G – Specs, Features & Price in India 2025 | Best Mid-Range 5G Deal
Explore the Galaxy A17 5G: 50 MP OIS camera, Exynos 1330, 90Hz AMOLED display, 5,000 mAh battery. Compare local & online prices in India and get the best deal under ₹25,000.
AnTuTu Score score : 604677
Bootup Time : 29.0 s
GFX Score : 2139.0
Battery Drain*: 7.0 %
Heating*: 12.5 %
Charging Time (20% to 100%): 1h 10m 0s
Battery Life: 9h 59m
Bright and vibrant display
Impressive low-light photography
Long-term software update
Notch display seems dated
Slow charging
At: Amazon |
₹18,999 Click here |
Summary | |
---|---|
Best Features |
Best Camera |
Performance |
Samsung Exynos 1330 |
Display |
6.7 inches (17.02 cm) |
Rear Camera |
50 MP(Wide Angle Primary Camera) | 5 MP (Ultra-Wide Angle Camera) | 2 MP (Macro Camera) |
Front Camera |
13 MP (Wide Angle Lens) |
Battery |
5000 mAh |
Storage |
128 GB | 256 GB | 512 GB |
Operating System |
Android v15 |
Custom UI |
Samsung One UI |
Display Type |
Super AMOLED |
Refresh Rate |
90 Hz |
Build Material |
Back: Glass Fiber |
Colours |
|
Waterproof |
Yes / Splash proof / IP54 |
variants |
8 GB + 128 GB | 8 GB + 256 GB | 8 GB + 512 GB |
Launch Date |
Aug 29 / 2025 |
General |
OS Updates (6 Year) | Security Updates (6 Year) |
PROS 👍 |
Bright and vibrant display | Impressive low-light photography | Long-term software update |
CONS 👎 |
Notch display seems dated | Slow charging |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
AnTuTu Score |
604677 |
Bootup Time |
29.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
GFX Score |
2139.0 |
Battery Drain |
7.0 % |
Heating |
12.5 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
Battery Life |
9h 59m |
Charging Time (20% to 100%) |
1h 10m 0s |
|
Performance | |||
---|---|---|---|
Chipset | Samsung Exynos 1330 | ||
CPU | Octa core (2.4 GHz / Dual core / Cortex A78 | 2 GHz / Hexa Core / Cortex A55) | ||
Architecture | 64 bit | ||
Graphics | Mali-G68 MP2 | ||
RAM | 6 GB / 8 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 3 | ||
Resolution | 50 MP Primary Camera 10x Digital Zoom f/1.8 Wide Angle | 5 MP f/2.2 Ultra-Wide Angle Camera | 2 MP f/2.4 Macro Camera | ||
Sensor | N/A | ||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | Yes LED Flash | ||
Image Resolution | 8160 x 6120 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Macro Mode | ||
Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 120 fps | ||
Video Recording Features | N/A | ||
(Front Camera) | Very Good | ||
Camera Setup | 1 | ||
Resolution | 13 MP f/2.0 Wide Angle Primary Camera | ||
Autofocus | No | ||
Camera Features | Fixed Focus | ||
Video Recording | 1920x1080 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | Super AMOLED | ||
Screen Size | 6.7 inches (17.02 cm) | ||
Resolution | 1080x2340 px (FHD+) | ||
Aspect Ratio | 19.5:9 | ||
Pixel Density | 385 ppi | ||
Screen to Body Ratio (calculated) | 85.86 % | ||
Screen Protection | Corning Gorilla Glass | Glass Victus | ||
Bezel-less display | N/A | ||
Touch Screen | Yes | ||
Peak Brightness | 1100 nits | ||
HDR 10 / HDR+ support | N/A | ||
Refresh Rate | 90 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5000 mAh | ||
Type | Li-ion | ||
Wireless Charging | No | ||
Quick Charging | Yes 25W Fast Charging | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB | ||
Expandable Memory | Yes Up to 2 TB | ||
Storage Type | UFS 2.2 |
Design | |||
---|---|---|---|
Dimensions | Height : 164.4 mm | Width : 77.9 mm | Thickness : 7.5 mm | ||
Weight | 192 grams | ||
Build Material | Back: Glass Fiber | ||
Colours | |||
Waterproof | Yes / Splash proof IP54 | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.3 | ||
GPS | Yes with A-GPS Glonass | ||
NFC | Yes | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | N/A | ||
Loudspeaker | N/A | ||
Audio Jack | USB Type-C | ||
Audio Features | N/A | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | Side | ||
Fingerprint Sensor Type | N/A | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
Compare Prices | ₹18449 @ Amazon | ₹18999 @ Samsung Shop |
COPYRIGHT © 2025
Quicktechnos