100% Original product
Manufacturer Warranty
Explore the Xiaomi Redmi 15 5G with Snapdragon 6s Gen 3, 6.9" 144Hz display, 50MP AI camera, and 7,000mAh battery. Compare online and local prices in India and find the best deals now.
Mobile Tags: #BatteryMonster #Big144HzDisplay #Value5GPhone
AnTuTu Score score : 463289
Bootup Time : 34.0 s
GFX Score : 2620.0
Battery Drain*: 6.0 %
Heating*: 23.7 %
Charging Time (20% to 100%): 1h 18m 0s
Battery Life: 14h 54m
Two-day battery life
Premium design
Big screen for bingeing content
Thick bezels
Phone seems unnecessarily large
Low-light photography could be better
At: Amazon |
₹14,998 Click here |
Summary | |
---|---|
Best Features |
Best battery |
Performance |
Snapdragon 6s Gen 3 |
Display |
6.9 inches (17.53 cm) |
Rear Camera |
50 MP (Wide Angle Primary Camera) |
Front Camera |
8 MP (Wide Angle Lens) |
Battery |
7000 mAh |
Storage |
128 GB | 256 GB |
Operating System |
Android v15 |
Custom UI |
HyperOS |
Display Type |
IPS LCD |
Refresh Rate |
144 Hz |
Build Material |
Back: Plastic |
Colours |
|
Waterproof |
Yes Splash proof / IP64 |
variants |
6 GB + 128 GB | 8 GB + 128 GB | 8 GB + 256 GB | |
Launch Date |
Aug 28 / 2025 |
General |
OS Updates (2 Year) | Security Updates (4 Year) |
PROS 👍 |
Two-day battery life | Premium design | Big screen for bingeing content |
CONS 👎 |
Thick bezels | Phone seems unnecessarily large | Low-light photography could be better |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
AnTuTu Score |
463289 |
Bootup Time |
34.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
GFX Score |
2620.0 |
Battery Drain |
6.0 % |
Heating |
23.7 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
Battery Life |
14h 54m |
Charging Time (20% to 100%) |
1h 18m 0s |
|
Performance | |||
---|---|---|---|
Chipset | Qualcomm Snapdragon 6s Gen 3 | ||
CPU | Octa core (2.3 GHz / Dual core / Cortex A78 | 1.95 GHz / Hexa Core / Cortex A55) | ||
Architecture | 64 bit | ||
Graphics | Adreno 619 | ||
RAM | 6 GB / 8 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | N/A | ||
Resolution | 50 MP Primary Camera f/1.75 Wide Angle | ||
Sensor | |||
Autofocus | Yes | ||
OIS | No | ||
Flash | Yes LED Flash | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
Camera Features | Digital Zoom | Auto Flash | Face detection | Filters | Touch to focus | ||
Video Recording | 1920x1080 @ 30 fps | ||
Video Recording Features | N/A | ||
(Front Camera) | Very Good | ||
Camera Setup | 1 | ||
Resolution | 8 MP f/2.2 Wide Angle Primary Camera | ||
Autofocus | No | ||
Camera Features | |||
Video Recording | 1920x1080 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | IPS LCD | ||
Screen Size | 6.9 inches (17.53 cm) | ||
Resolution | 1080x2340 px (FHD+) | ||
Aspect Ratio | 19.5:9 | ||
Pixel Density | 374 ppi | ||
Screen to Body Ratio (calculated) | 86.04 % | ||
Screen Protection | N/A | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 850 nits | ||
HDR 10 / HDR+ support | N/A | ||
Refresh Rate | 144 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 7000 mAh | ||
Type | Silicon Carbon | ||
Wireless Charging | N/A | ||
Quick Charging | Yes 33W Fast Charging | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB | ||
Expandable Memory | Yes Up to 2 TB | ||
Storage Type | UFS 2.2 |
Design | |||
---|---|---|---|
Dimensions | Height : 168.48 mm | Width : 80.45 mm | Thickness : 8.40 mm | ||
Weight | 217 grams | ||
Build Material | Back: Plastic | ||
Colours | |||
Waterproof | Yes Splash proof IP64 | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.1 | ||
GPS | Yes with A-GPS Glonass | ||
NFC | N/A | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | N/A | ||
Loudspeaker | |||
Audio Jack | USB Type-C | ||
Audio Features | N/A | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | Side | ||
Fingerprint Sensor Type | N/A | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer |Compass | ||
Compare Prices | ₹14998 @ Amazon |
COPYRIGHT © 2025
Quicktechnos