100% Original product
Manufacturer Warranty
Realme P4 Pro 5G offers 50MP OIS camera, 144Hz curved display, and 7,000mAh battery. Compare local & online prices and find the best deals between ₹24,999-₹29,000.
AnTuTu Score score : 1088192
Bootup Time : 23.0 s
GFX Score : 3706.0
Battery Drain*: 8.0 %
Heating*: 30.6 %
Charging Time (20% to 100%): 0h 53m 0s
Battery Life: 17h 17m
Bright 144Hz display
Smooth 144 FPS gameplay
Slim lightweight design
Big battery / really fast charging
Audio lacks depth
Not thermally efficient
At: flipkart |
₹22,999 Click here |
Summary | |
---|---|
Best Features |
Best Performance |
Performance |
Snapdragon 7 Gen 4 |
Display |
6.8 inches (17.27 cm) |
Rear Camera |
50 MP (Wide Angle Primary Camera) | 8 MP (Ultra-Wide Angle Camera) |
Front Camera |
50 MP (Wide Angle Lens) |
Battery |
7000 mAh |
Storage |
128 GB | 256 GB |
Operating System |
Android v15 |
Custom UI |
Realme UI |
Display Type |
AMOLED (Curved Display) |
Refresh Rate |
144 Hz |
Build Material |
NA |
Colours |
|
Waterproof |
Yes / Water resistant / IP66 / IP65 |
variants |
8 GB + 128 GB | 8 GB + 256 GB | 12 GB + 256 GB |
Launch Date |
Apr 03 / 2025 |
General |
OS Updates (3 Years) | Security Updates (4 Years) |
PROS 👍 |
Bright 144Hz display | Smooth 144 FPS gameplay | Slim lightweight design | Big battery / really fast charging |
CONS 👎 |
Audio lacks depth | Not thermally efficient |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
AnTuTu Score |
1088192 |
Bootup Time |
23.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
GFX Score |
3706.0 |
Battery Drain |
8.0 % |
Heating |
30.6 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
Battery Life |
17h 17m |
Charging Time (20% to 100%) |
0h 53m 0s |
|
Performance | |||
---|---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 4 | ||
CPU | Octa core (2.8 GHz / Single core / Cortex A720 | 2.4 GHz / Tri core / Cortex A720 | 1.8 GHz / Quad core / Cortex A520 ) | ||
Architecture | 64 bit | ||
Graphics | Adreno 722 | ||
RAM | 8 GB / 12 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 2 | ||
Resolution | 50 MP Primary Camera f/1.8 Wide Angle 84° field-of-view | 8 MP f/2.2 Ultra-Wide Angle Camera | ||
Sensor | |||
Autofocus | Yes Phase Detection Autofocus | ||
OIS | Yes | ||
Flash | Yes LED Flash | ||
Image Resolution | 8192 x 6144 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Cinema Mode | ||
Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 120 fps | 1280x720 @ 240 fps | ||
Video Recording Features | Dual Video Recording | Slow Motion | Video HDR | Bokeh portrait video | ||
(Front Camera) | Very Good | ||
Camera Setup | 1 | ||
Resolution | 50 MP f/2.4 Wide Angle Primary Camera | ||
Autofocus | No | ||
Camera Features | N/A | ||
Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 60 fps | 1280x720 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | AMOLED (Curved Display) | ||
Screen Size | 6.8 inches (17.27 cm) | ||
Resolution | 1280x2800 px (FHD+) | ||
Aspect Ratio | 19.8:9 | ||
Pixel Density | 6500 nits | ||
Screen to Body Ratio (calculated) | 91.65 % | ||
Screen Protection | Corning Gorilla Glass Glass 7i | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 6500 nits | ||
HDR 10 / HDR+ support | Yes HDR 10+ | ||
Refresh Rate | 144 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 7000 mAh | ||
Type | Li-Polymer | ||
Wireless Charging | No | ||
Quick Charging | Yes 80W Ultra Charging 50% in 25 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 3.1 |
Design | |||
---|---|---|---|
Dimensions | Height : 162.27 mm | Width : 76.16 mm | Thickness : 7.68 mm | ||
Weight | 189 grams | ||
Build Material | N/A | ||
Colours | |||
Waterproof | Yes / Water resistant IP66 / IP65 | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: Nano | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.4 | ||
GPS | Yes with A-GPS Glonass | ||
NFC | No | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | |||
Stereo Speakers | Yes | ||
Loudspeaker | No | ||
Audio Jack | USB Type-C | ||
Audio Features | N/A | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
Compare Prices | 22999 @ Flipkart |
COPYRIGHT © 2025
Quicktechnos