Compare prices from local shops near you
Enter your location to see prices.
Realme P4 5G offers 50MP OIS camera, 144Hz curved display, and 7,000mAh battery. Compare local & online prices and find the best deals between ₹18,499–₹21,499.
AnTuTu Score score : 775973
Bootup Time : 27.0 s
GFX Score : 3701.0
Battery Drain*: 5.0 %
Heating*: 12.7 %
Charging Time (20% to 100%): 0h 59m 0s
Battery Life: 17h 22m
Sleek & lightweight
Superb performance
Excellent battery life
Snappy software
Oversharpened display
Camera details could be better
|
At: (Out of Stock) |
₹19,499 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Battery |
|
Performance |
MediaTek Dimensity 7400 Ultra |
|
Display |
6.77 inches (17.2 cm) |
|
Rear Camera |
50 MP(Wide Angle Primary Camera) | 8 MP (Ultra-Wide Angle Camera) |
|
Front Camera |
16 MP (Wide Angle Lens) |
|
Battery |
7000 mAh |
|
Storage |
128 GB | 256 GB |
|
Operating System |
Android v15 |
|
Custom UI |
XOS |
|
Display Type |
Hyper Glow AMOLED |
|
Refresh Rate |
144 Hz |
|
Build Material |
NA |
|
Colours |
|
|
Waterproof |
Yes / Water resistant / IP66 / IP65 |
|
variants |
6 GB + 128 GB | 8 GB + 128 GB | 8 GB + 256 GB |
|
Launch Date |
Aug 20 / 2025 |
|
General |
OS Updates (3 Years) | Security Updates (4 Years) |
|
PROS 👍 |
Sleek & lightweight | Superb performance | Excellent battery life | Snappy software |
|
CONS 👎 |
Oversharpened display | Camera details could be better |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
775973 |
|
Bootup Time |
27.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
3701.0 |
|
Battery Drain |
5.0 % |
|
Heating |
12.7 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
17h 22m |
|
Charging Time (20% to 100%) |
0h 59m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7400 Ultra | ||
| CPU | Octa core (2.6 GHz / Quad core / Cortex A78 | 2 GHz / Quad core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G615 MC2 | ||
| RAM | 6 GB / 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 50 MP Primary Camera 10x Digital Zoom f/1.8 Wide Angle 76° field-of-view | 8 MP f/2.2 Ultra-Wide Angle Camera | | ||
| Sensor | |||
| Autofocus | Yes Phase Detection Autofocus | ||
| OIS | No | ||
| Flash | Yes LED Flash | ||
| Image Resolution | 8192 x 6144 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 120 fps | 1280x720 @ 240 fps | ||
| Video Recording Features | Dual Video Recording | Slow Motion | ||
| (Front Camera) | Very Good | ||
| Camera Setup | 1 | ||
| Resolution | 16 MP f/2.4 Wide Angle Primary Camera | ||
| Autofocus | No | ||
| Camera Features | N/A | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Hyper Glow AMOLED | ||
| Screen Size | 6.77 inches (17.2 cm) | ||
| Resolution | 1080x2392 px (FHD+) | ||
| Aspect Ratio | 19.9:9 | ||
| Pixel Density | 387 ppi | ||
| Screen to Body Ratio (calculated) | 89.28 % | ||
| Screen Protection | N/A | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 4500 nits | ||
| HDR 10 / HDR+ support | Yes HDR 10+ | ||
| Refresh Rate | 144 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 7000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | Yes / 80W /Ultra Charging 50% in 25 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB / 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 163.34 mm | Width : 75.88 mm | Thickness : 7.58 mm | ||
| Weight | 185 grams | ||
| Build Material | N/A | ||
| Colours | |||
| Waterproof | Yes / Water resistant IP66 IP65 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | No | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | Yes | ||
| Loudspeaker | |||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | N/A | ||
COPYRIGHT © 2025
Quicktechnos