100% Original product
Manufacturer Warranty
The Realme P3 Ultra, powered by the MediaTek Dimensity 8350 Ultra chipset, delivers impressive performance – not just against its P3 siblings but also its key rivals.
AnTuTu Score score : 1403197
Bootup Time : 21.0 s
GFX Score : 3730.0
Battery Drain*: 7.0 %
Heating*: 22.6 %
Charging Time (20% to 100%): 0h 41m 0s
Battery Life: 12h 57m
Solid performance
Reliable cameras
Large battery & fast charging
Limited software support
|
At: Amazon |
₹22,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best performance |
|
Performance |
Snapdragon 6 Gen 4 |
|
Display |
6.67 inches (16.94 cm) |
|
Rear Camera |
50 MP | 2 MP |
|
Front Camera |
16 MP |
|
Battery |
6000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v15 |
|
Custom UI |
Realme UI |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
Enchanted Purple | Sea Breeze Green | Titanium Grey |
|
Waterproof |
Yes / Water resistant IP69 (up to 30 minutes in a depth of 2.5 meter) |
|
variants |
6 GB + 128 GB | 8 GB + 128 GB |
|
Launch Date |
Mar 19 / 2025 |
|
General |
|
|
PROS 👍 |
Sleek & lightweight design | Solid performance | Reliable cameras | Large battery & fast charging |
|
CONS 👎 |
Peak display brightness could have been better | Limited software support |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
1403197 |
|
Bootup Time |
21.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
3730.0 |
|
Battery Drain |
7.0 % |
|
Heating |
22.6 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
12h 57m |
|
Charging Time (20% to 100%) |
0h 41m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 8350 Ultra | ||
| CPU | Octa core (3.35 GHz / Single core | 3.2 GHz / Tri core / Cortex A715 | 2.2 GHz / Quad core / Cortex A510) | ||
| Architecture | 64 bit | ||
| Graphics | N/A | ||
| RAM | 8 GB / 12 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 50 MP Primary Camera f/1.8 Wide Angle 84° field-of-view | 8 MP f/2.2 Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Yes LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 120 fps | 1280x720 @ 240 fps | ||
| Video Recording Features | Dual Video Recording | Slow Motion | ||
| (Front Camera) | Very Good | ||
| Camera Setup | 1 | ||
| Resolution | 16 MP f/2.4 Wide Angle Primary Camera | ||
| Autofocus | N/A | ||
| Camera Features | N/A | ||
| Video Recording | 1920x1080 @ 60 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED (Curved Display) | ||
| Screen Size | 6.83 inches (17.35 cm) | ||
| Resolution | 1272x2800 px (FHD+) | ||
| Aspect Ratio | 19.8:9 | ||
| Pixel Density | 450 ppi | ||
| Screen to Body Ratio (calculated) | |||
| Screen Protection | Corning Gorilla Glass Glass 7i | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 1500 nits | ||
| HDR 10 / HDR+ support | Yes | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6000 mAh | ||
| Type | Silicon Carbon | ||
| Wireless Charging | No | ||
| Quick Charging | Yes / 80W Super VOOC Charging 100% in 47 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB / 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 163.10 mm | Width : 76.90 mm | Thickness : 7.38 mm | ||
| Weight | 183 grams | ||
| Build Material | N/A | ||
| Colours | |||
| Waterproof | Yes / Water resistant / IP68 / IP66 / IP69 (up to 30 minutes in a depth of 2 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes / with A-GPS Glonass | ||
| NFC | No | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | N/A | ||
| Audio Jack | USB Type-C | ||
| Audio Features | N/A | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | ₹22999 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos