100% Original product
Manufacturer Warranty
The Realme P1 5G shines in the performance department, making it a top pick for gamers and power users on a budget. In addition to its performance, the device also impresses on multiple fronts, such as its 120Hz AMOLED display, a good stereo speaker setup, respectable battery life and good daylight cameras. The software experience and low-light photography, however, might not meet everyone`s expectations.
Excellent performance
Good daylight cameras
Vibrant AMOLED display with good stereo speakers
Respectable battery life
Low-light photography could be better
Ads and pre-loaded apps
Performance: 68
(Handles everyday tasks smoothly and can manage moderate gaming without much lag)
Camera: 59
(Good for casual photography, performs well in daylight but has some difficulty in low-light conditions)
Display: 60
(Bright and vibrant display, great for watching videos and browsing)
Storage: 69
(Offers sufficient storage for apps and media, with options for expansion)
Design: 64
(Sleek and modern design, feels comfortable to hold, though it may not feel very premium)
Battery: 68
(Excellent battery life, lasts over a day with regular use, and supports fast charging)
Overall: 63
|
At: Amazon.in |
₹15,399 Click here |
| Summary | |
|---|---|
|
Best Features |
Excellent performance |
|
Performance |
MediaTek Dimensity 7050 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
50 MP + 2 MP |
|
Front Camera |
16 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Realme UI |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Peacock Green | Phoenix Red |
|
Waterproof |
(Splash proof) IP54 |
|
variants |
(128GB Storage / 6GB) | (128GB Storage / 8GB) | (256GB Storage / 8GB) |
|
Launch Date |
April 15 / 2024 (Official) |
|
|
|
|
PROS |
Respectable battery life | Excellent performance |
|
CONS |
Low-light photography could be better | Ads and pre-loaded apps |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7050 | ||
| CPU | Octa core (2.6 GHz / Dual core / Cortex A78 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G68 MC4 | ||
| RAM | 6 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.8 ( Wide Angle (77° field-of-view) ) Primary Camera | 2 MP f/2.4 ( Mono Camera ) | ||
| Sensor | |||
| Autofocus | Phase Detection autofocus | ||
| OIS | No | ||
| Flash | LED Flash | ||
| Image Resolution | 8160 x 6144 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 20 x Digital Zoom | Auto Flash | Face detection | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Video Recording Features | Dual Video Recording | Slo-motion | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.45 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | Fixed Focus | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 395 ppi | ||
| Screen to Body Ratio (calculated) | 87.36 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 600 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | |||
| Wireless Charging | No | ||
| Quick Charging | ( Super VOOC ) 45W: 50 % in 27 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best Storage | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 162.95 mm | Width: 75.45 mm | Thickness: 7.97 mm | ||
| Weight | 188 grams | ||
| Build Material | |||
| Colours | Peacock Green | Phoenix Red | ||
| Waterproof | ( Splash proof ) IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM / Dual VoLTE | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.2 | ||
| GPS | ( with A-GPS ) Glonass | ||
| NFC | No | ||
| USB Connectivity | ( Mass storage device ) USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | |||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos