100% Original product
Manufacturer Warranty
The Realme Narzo 70x is a solid budget-friendly smartphone for Amazon shoppers. It offers good performance for daily tasks, has a dependable battery life, and supports fast charging. While the software isn't exactly like stock Android, it's packed with features and plenty of customization options.
Good display
Respectable performance
Good battery life
Cameras need improvement
Uninspiring design
Performance: 48
(Handles everyday tasks well, suitable for social media and browsing, but may lag with demanding games)
Camera: 49
(Decent camera for casual photography, performs reasonably well in good lighting but not great in low light)
Display: 54
(Bright and clear display, good for watching videos and general use)
Storage: 65
(Provides enough storage for apps and media, with options for expansion)
Design: 52
(Sleek design, feels good in hand, but not particularly premium)
Battery: 69
(Good battery life, lasting a full day with regular use)
Overall: 48
(A solid choice in the ₹11,000 - ₹20,000 price range, offering good value for money)
|
At: flipkart.com |
₹12,699 Click here |
| Summary | |
|---|---|
|
Best Features |
Good battery life |
|
Performance |
MediaTek Dimensity 6100 Plus |
|
Display |
6.72" (17.07 cm) |
|
Rear Camera |
50 MP + 2 MP |
|
Front Camera |
8 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Realme UI |
|
Display Type |
IPS LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Glass Green / Glass Gold |
|
Waterproof |
Splash proof / IP54 |
|
variants |
(128GB Storage / 8GB) | (128GB Storage / 6GB) | (128GB Storage / 4GB) |
|
Launch Date |
March 19 / 2024 (Official) |
|
|
|
|
PROS 👍 |
NA |
|
CONS 👎 |
NA |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6100 Plus | ||
| CPU | Octa core (2.2 GHz / Dual core / Cortex A76 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 4 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 50 MP f/1.8 (Wide Angle) Primary Camera | 2 MP f/2.4 (Mono Camera) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 8 MP f/2.0 (Wide Angle) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.72 " (17.07 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 392 ppi | ||
| Screen to Body Ratio (calculated) | 86.51 % | ||
| Screen Protection | |||
| Bezel-less display | With punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 800 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | ( Super VOOC )45W: 50 % in 31 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best Storage | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 2 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 165.6 mm | Width: 76.1 mm | Thickness: 7.69 mm | ||
| Weight | 188 grams | ||
| Build Material | |||
| Colours | Ice Blue / Forest Green | ||
| Waterproof | Splash proof / IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.3 | ||
| GPS | With Glonass | ||
| NFC | No | ||
| USB Connectivity | USB 2.0 Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos