100% Original product
Manufacturer Warranty
If you're shopping on Amazon and want a decent mid-priced smartphone with good performance, battery life, and screen quality, the Realme Narzo 70 Pro could be a good choice. It also has a cool Air Gesture feature, though it might need some improvements to work perfectly.
Competitive performance
Respectable battery life
Vibrant display
Decent camera Setup
Slippery design
Air Gesture needs improvement
|
At: Amazon.in |
₹17,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Good Performance |
|
Performance |
MediaTek Dimensity 7050 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
50 MP + 8 MP + 2 MP |
|
Front Camera |
16 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Realme UI |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Glass Green / Glass Gold |
|
Waterproof |
Splash proof / IP54 |
|
variants |
|
|
Launch Date |
March 19 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Competitive performance | Respectable battery life | Vibrant display | Decent camera Setup |
|
CONS 👎 |
Slippery design | Air Gesture needs improvement |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7050 | ||
| CPU | Octa core (2.6 GHz / Dual core / Cortex A78 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G68 MC4 | ||
| RAM | 8 GB | ||
| RAM Type | |||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 50 MP f/1.88 ( Wide Angle (84° field-of-view) ) Primary Camera | 8 MP f/2.2 ( Ultra-Wide Angle Camera ) | 2 MP f/2.4 ( Macro Camera ) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 4096 x 3072 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Macro Mode | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.45 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 395 ppi | ||
| Screen to Body Ratio (calculated) | 87.36 % | ||
| Screen Protection | |||
| Bezel-less display | With punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 2000 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | Super VOOC / 67W: 50 % in 19 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | No | ||
| Storage Type | |||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 162.95 mm | Width: 75.45 mm | Thickness: 7.97 mm | ||
| Weight | 195 grams | ||
| Build Material | |||
| Colours | Glass Green / Glass Gold | ||
| Waterproof | Splash proof / IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.2 | ||
| GPS | With A-GPS / Glonass | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos