100% Original product
Manufacturer Warranty
A performance beast with a stunning display, monster battery, and ultra-fast charging, but average cameras.
AnTuTu Score score : 1,761,804
Bootup Time : 17.0 s
GFX Score : 3,717.0
Battery Drain*: 6.0 %
Heating*: 24.8 %
Charging Time (20% to 100%): 0h 36m 0s
Battery Life: 16h 05m
N/A
N/A
|
At: Amazon |
₹30,998 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Performance |
|
Performance |
MediaTek Dimensity 8400 Max |
|
Display |
6.8 inches (17.27 cm) |
|
Rear Camera |
50 MP | 8 MP |
|
Front Camera |
8 MP |
|
Battery |
7000 mAh |
|
Storage |
256 GB | 512 GB |
|
Operating System |
Android v15 |
|
Custom UI |
Realme UI |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
|
|
Waterproof |
Yes / Water resistant / IP68 / IP69 (up to 30 minutes in a depth of 1.5 meter) |
|
variants |
8 GB + 256 GB | 12 GB + 256 GB | 12 GB + 512 GB |
|
Launch Date |
May 27 / 2025 |
|
General |
OS Updates (4 Years) | Security Updates (6 Years) |
|
PROS 👍 |
N/A |
|
CONS 👎 |
N/A |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very Good |
|
AnTuTu Score |
1761804 |
|
Bootup Time |
17.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Solid |
|
GFX Score |
3717.0 |
|
Battery Drain |
6.0 % |
|
Heating |
24.8 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very Good |
|
Battery Life |
16h 05m |
|
Charging Time (20% to 100%) |
0h 36m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 8400 Max | ||
| CPU | Octa core(3.25 GHz / Single core / Cortex A725 | 3 GHz / Tri core / Cortex A725) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G720 MC7 | ||
| RAM | 8 GB / 12 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | |||
| Resolution | 50 MP Primary Camera f/1.8 Wide Angle | 8 MP f/2.2 Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Yes / LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 120 fps | 1920x1080 @ 240 fps | ||
| Video Recording Features | N/A | ||
| (Front Camera) | Excellent | ||
| Camera Setup | 1 | ||
| Resolution | 32 MP f/2.4 Wide Angle Primary Camera | ||
| Autofocus | N/A | ||
| Camera Features | N/A | ||
| Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 60 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.78 inches (17.22 cm) | ||
| Resolution | 1280x2800 px (FHD+) | ||
| Aspect Ratio | 19.5:9 | ||
| Pixel Density | 453 ppi | ||
| Screen to Body Ratio (calculated) | 91.79 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 6000 nits | ||
| HDR 10 / HDR+ support | Yes HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 7000 mAh | ||
| Type | Silicon Carbon | ||
| Wireless Charging | |||
| Quick Charging | Yes / 120W Super VOOC Charging 50% in 15 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB / 512 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 4.0 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 162.42 mm | Width : 75.97 mm | Thickness : 8.25 mm | ||
| Weight | 202 grams | ||
| Build Material | |||
| Colours | |||
| Waterproof | Yes Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v6.0 | ||
| GPS | Yes / with A-GPS Glonass | ||
| NFC | Yes | ||
| USB Connectivity | USB Type-C | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | N/A | ||
| Audio Jack | USB Type-C | ||
| Audio Features | N/A | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | ₹34999 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos